<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bella Energy &#187; renewable energy</title>
	<atom:link href="http://www.bellaenergy.com/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bellaenergy.com</link>
	<description>Colorado&#039;s Most Trusted Solar Energy Company</description>
	<lastBuildDate>Tue, 06 Dec 2011 19:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>City of Louisville Solar Installation</title>
		<link>http://www.bellaenergy.com/2011/07/city-of-louisville-solar-installation/</link>
		<comments>http://www.bellaenergy.com/2011/07/city-of-louisville-solar-installation/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2453</guid>
		<description><![CDATA[In 2011, Bella Energy completed 298 kW of solar for the City of Louisville. The projects provide power to the City’s water and waste water treatment plants. Each array is a 99 kW ground-mount system located on variable terrain surrounding the water treatment centers. Bella Energy provided a turnkey installation and financing partners for the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/louisville-south.jpg" alt="Louisville Solar Array" title="louisville-south" width="450" height="253" class="aligncenter size-full wp-image-2455" /><br />
In 2011, Bella Energy completed 298 kW of solar for the City of Louisville. The projects provide power to the City’s water and waste water treatment plants. Each array is a 99 kW ground-mount system located on variable terrain surrounding the water treatment centers.<br />
<img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/Louisville.jpg" alt="Louisville Solar Installation" title="Louisville" width="450" height="253" class="aligncenter size-full wp-image-2454" /><br />
Bella Energy provided a turnkey installation and financing partners for the project, allowing the City to realize greater savings v.s. a conventional purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/07/city-of-louisville-solar-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Lafayette Solar Installation</title>
		<link>http://www.bellaenergy.com/2011/07/city-of-lafayette-solar-installation/</link>
		<comments>http://www.bellaenergy.com/2011/07/city-of-lafayette-solar-installation/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2450</guid>
		<description><![CDATA[Completed in the summer of 2011, Bella Energy’s 140 kW project with the City of Lafayette provides power to 2 unique sites. The project was completed thanks to PPA financing arranged by Bella Energy, allowing the city to realize solar power without negatively impacting the budget. The City of Lafayette project consists of a ground [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/Lafayette.jpg" alt="Lafayette" title="Lafayette" width="450" height="253" class="aligncenter size-full wp-image-2451" /><br />
Completed in the summer of 2011, Bella Energy’s 140 kW project with the City of Lafayette provides power to 2 unique sites. The project was completed thanks to PPA financing arranged by Bella Energy, allowing the city to realize solar power without negatively impacting the budget. The City of Lafayette project consists of a ground mount array at City Hall and a roof mounted system atop the Rec. Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/07/city-of-lafayette-solar-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Brings New Hope for India Solar Energy Projects</title>
		<link>http://www.bellaenergy.com/2011/04/new-hope-for-india-solar-projects/</link>
		<comments>http://www.bellaenergy.com/2011/04/new-hope-for-india-solar-projects/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2419</guid>
		<description><![CDATA[Global reports have stated that “India is the top target for being the new Germany for Solar”. Several countries are looking toward the Indian market for new opportunities for manufacturers and renewable energy solution providers.  Commercial solar installers and service providers are debating about which overall strategy that they should adopt since India policies differ [...]]]></description>
			<content:encoded><![CDATA[<p>Global reports have stated that “India is the top target for being the new Germany for Solar”. Several countries are looking toward the Indian market for new opportunities for manufacturers and renewable energy solution providers.  <strong><a href="http://www.bellaenergy.com/commercial-solar/benefits-of-commercial-solar/">Commercial solar installers</a></strong> and service providers are debating about which overall strategy that they should adopt since India policies differ from state to state and state to centre. Opportunities off grid, in grid, and micro-grid sectors and government grants need to be considered, as well as the long term commitment of the nation itself.<span id="more-2419"></span></p>
<p>Some of the largest players in the European markets are also searching for a viable approach to the market place so that the mistakes do not occur here like Spain and other countries had in the past.  Organizers of the India Solar Energy Summit held on Feb. 17-18 in New Delhi, India invited senior officials, PV manufacturers and solutions providers to contribute a unique awareness into developing government policies, new technologies, and investment strategies for this evolving sector.</p>
<p>Several interesting topics were discussed, including Development and Implementation of Large Scale projects, the role regulators play in Solar Energy Projects, and the development of <strong><a href="http://www.bellaenergy.com/commercial-solar/is-solar-right-for-our-company/">commercial solar panels</a></strong> and incentives to fund them. Other sessions included the Growth of Solar in Europe, the Development of Solar Parks in Germany, and Policy Development in Indian States to promote solar.</p>
<p>Another interesting session was a discussion led by Mr. Narsimhan Santhanam-who is advising and consulting for numerous companies on their India strategy opportunities for SME along with the value of Solar PV and CSP. A panel discussed solar energy equity investments and there are several different private equity funds who have expressed their interest in working with Azure or Kiran energy to Panchabuta. Elaborate sessions on the entire PV value chain including manufacturing, supply chain and a cost reduction and efficiency increase are being planned.</p>
<p>“We believe we are hosting a very unique event in a market saturated with competitors. As one of the foremost companies facilitating business across Asia and Europe, Noppen focuses on creating the best networking opportunities possible for our clients. Top level attendees, pre-arranged meetings, quality speakers, experienced staff and a luxury environment all combined to make sure our clients got a return on their investment” said George Mohan, General Manager of Noppen India, speaking exclusively to Panchabuta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/04/new-hope-for-india-solar-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens New Wind Turbine makes them the World Leader of Ecofriendly Technologies</title>
		<link>http://www.bellaenergy.com/2011/04/siemens-new-wind-turbine-makes-them-the-world-leader-of-ecofriendly-technologies/</link>
		<comments>http://www.bellaenergy.com/2011/04/siemens-new-wind-turbine-makes-them-the-world-leader-of-ecofriendly-technologies/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2416</guid>
		<description><![CDATA[Already one of the leading developers of commercial solar panels in the world, Siemens Energy has now launched an innovative wind turbine at the EWEA 2011 wind power exhibition conference in Brussels. The main feature of the SWT-2.3-113 wind turbine is a small permanent magnet generator. The generator features a simple design that doesn&#8217;t need [...]]]></description>
			<content:encoded><![CDATA[<p>Already one of the leading developers of <strong><a href="http://www.bellaenergy.com/commercial-solar/commercial-solar-pricing/">commercial solar panels</a></strong> in the world, Siemens Energy has now launched an innovative wind turbine at the EWEA 2011 wind power exhibition conference in Brussels. The main feature of the SWT-2.3-113 wind turbine is a small permanent magnet generator. The generator features a simple design that doesn&#8217;t need excitation power, control systems or slip rings, resulting in high power production at sites with low wind speeds. The turbine has a capacity of 2.3MW, and diameter of 113 meters. It consists of Siemens B55 Quantum blades, and requires only half of the parts that a conventional geared wind turbine would need. The blade improves efficiency and performance.<span id="more-2416"></span></p>
<p>This isn&#8217;t the first gearless wind turbine that Siemens has launched. They launched the SWT-3.0-113, 3-MW direct drive turbine in April of 2010. The new SWT-2.3-113 doesn&#8217;t require as many moving parts.” The first prototypes of our SWT-3.0-101 have been running for more than a year and fulfilling all expectations in terms of reliability and performance,” said Henrik Stiesdal, CTO of the Siemens Wind Power Business Unit. “The design of the new SWT-2.3-113 is based on the same platform as the revolutionizing SWT-3.0-101 wind turbine we launched last year.</p>
<p>“The new SWT-2.3-113 benefits from experiences accumulated to date,” added Stiesdal. “With its proven lightweight design it&#8217;s a secure and profitable investment because gearless technology is low-maintenance, it maximizes our customers&#8217; returns.”</p>
<p>Siemens is also introducing a new rotor blade called the Quantum. The Quantum is lighter, and has a innovative blade tip to decrease noise and minimize loads while retaining the earlier models super strength. It is 55 meters and contains a Siemens “flatback” to decrease root leakage and provide better support. The SWT is the quietest turbine around with a noise level of 105 decibels.</p>
<p>Siemens has approved and installed five gearless SWT-3.0-101 turbines in Norway and Denmark. Other direct drive wind turbines are expected to be underway in Denmark, Germany and the U.S. These new wind turbines with ratings of 3 MW and 2.3 MW are not the last, further turbines are already underway. “This year we&#8217;ll launch our 6-MW direct drive wind turbine, which will be particularly suitable for large offshore wind power plants,” Stiesdal stated.</p>
<p>In 2010, Siemen&#8217;s profits reached EUR 28 billion, making them the leading world supplier of eco-friendly technologies. At the same time, Siemens products helped reduce 270 million tons of carbon dioxide, making them a preferred manufacturer for not just <strong><a href="http://www.bellaenergy.com/commercial-solar/implementing-commercial-solar/">commercial solar installers</a></strong> and wind farm developers, but for residential homeowners and utility companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/04/siemens-new-wind-turbine-makes-them-the-world-leader-of-ecofriendly-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Photovoltaic Project Installed in Eco Valley</title>
		<link>http://www.bellaenergy.com/2011/03/huge-photovoltaic-project-installed-in-eco-valley/</link>
		<comments>http://www.bellaenergy.com/2011/03/huge-photovoltaic-project-installed-in-eco-valley/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2410</guid>
		<description><![CDATA[The largest photovoltaic power plant in the Alpes-Maritimes was recently opened in Cote d&#8217;Azur by the Chamber of Commerce and ValSolar Industries, a commercial solar installer. The four solar buildings are fitted with 9,000m² of photovoltaic cells on the roof areas and cover a total surface area of 20,000m². The large construction site has just [...]]]></description>
			<content:encoded><![CDATA[<p>The largest photovoltaic power plant in the Alpes-Maritimes was recently opened in Cote d&#8217;Azur by the Chamber of Commerce and ValSolar Industries, a <a href="http://www.bellaenergy.com/commercial-solar/how-commercial-solar-works/">commercial solar installer</a>. The four solar buildings are fitted with 9,000m² of photovoltaic cells on the roof areas and cover a total surface area of 20,000m². The large construction site has just been completed in Nice St Isidore in the Eco Valley.</p>
<p>Nice Côte d’Azur, the building’s owner, along with the Chamber of Commerce and Industry, chose ValSolar to help them make necessary improvements on the buildings, such as waterproofing. After they install a photovoltaic production facility they will become Eco Valley&#8217;s first green energy producer. The facility will have 570kWp (kilowatts peak) of power which is equivalent to the yearly consumption of 260 homes or 630,000 kWh (kilowatt hours). The PAL is the region’s first Logistics Park to produce a solar project on that large a scale.</p>
<p>ValSolar is responsible for the installation, while the CCI provided the roof of the buildings which have a ten year guarantee that they will not leak and a twenty year maintenance agreement. This is ideal for local owners who can avoid the maintenance costs for their roofs and make them available to create local jobs for the area.</p>
<p>This solar program has inspired other in the region. Nice&#8217;s St-Isidore is just one of many initiatives that have been built by ValSolar in the Alpes-Maritimes. Some other large scale projects are currently underway in the towns of of Antibes (3000m²), Villeneuve Loubet (7 000m²), Vallauris (12 000m²), Cannes (8000m²), Mougins (5000m²), Carros (2000m²) and Saint André de la Roche (2000m²). This year, solar power plant installation and renovation projects in the region represent a total area of 45,000m of facilities that are fitted with <a href="http://www.bellaenergy.com/commercial-solar/commercial-solar-case-studies/">commercial solar panels</a> on the roofs.<span id="more-2410"></span></p>
<p>The new solar projects will produce a total output of 4.2 MWp (megawatts peak) and position ValSolar as a major player on the solar market in the PACA region. They are currently a small company of just thirteen people, but plan to hire two more employees by the end of this year. The projects they have created will give “green” jobs to thousands of individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/03/huge-photovoltaic-project-installed-in-eco-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Union Wants to Totally Eliminate Carbon Emissions by 2050</title>
		<link>http://www.bellaenergy.com/2011/03/european-union-wants-to-totally-eliminate-carbon-emissions-by-2050/</link>
		<comments>http://www.bellaenergy.com/2011/03/european-union-wants-to-totally-eliminate-carbon-emissions-by-2050/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2407</guid>
		<description><![CDATA[Europe has not only embraced renewable energy sources; it has exceeded its 2012 renewable energy goals to reduce carbon emissions and are extremely close to meeting their 2020 goals, but they are still not content. The European Union plans on decimating nearly 80% of carbon emissions by 2050. The Union formally announced a plan to [...]]]></description>
			<content:encoded><![CDATA[<p>Europe has not only embraced renewable energy sources; it has exceeded its 2012 renewable energy goals to reduce carbon emissions and are extremely close to meeting their 2020 goals, but they are still not content. The European Union plans on decimating nearly 80% of carbon emissions by 2050. The Union formally announced a plan to transform Europe into a “competitive low carbon economy” by 2050. This is actually their minimum aim, as they are going to try to eliminate 95% of greenhouse gas emissions by 2050. Their plan involves a 20 percent decrease in green house gas, a 20 percent reduction in energy consumption, and a 20 percent increase in renewable energy projects that feature wind turbines and/or <a href="http://www.bellaenergy.com/commercial-solar/commercial-solar-pricing/">commercial solar panels</a> by 2020. It’s an ambitious plan, but it looks as if Europe will easily be able to meet these goals.<span id="more-2407"></span></p>
<p>How will they do it? Although Europe has embraced renewable energy more than most, they have failed to become more efficient. Currently, they are lacking in their goal to make more efficient appliances and insulation. This is of some concern because efficiency is one of the easiest ways to reduce carbon emissions. The new plan will focus mainly on producing more efficient products. The UK is the only country so far to reduce their energy usage by 5%. Germany and France’s energy use has either remained the same or increased, even though the Germans already have efficient housing, and the UK could greatly improve in this area.</p>
<p>Chris Huhne, the UK’s Energy and Climate Change Secretary, has said of the plan: “The 2050 Low Carbon Roadmap must be a first step towards Europe setting a clear, cost-effective and ambitious plan to de-carbonize its economy. We need a pathway that stimulates jobs and growth as well as reduces Europe’s dependence on fossil fuels from other countries. The roadmap shows that Europe’s current 20% target for 2020 isn’t enough or cost effective and shows that Europe’s already got the policies and the tools to cut emissions by 25% at home. This makes the case for going to 30% stronger and more urgent.”</p>
<p>If Europe is able to meet this goal, the Commission has confidence that the continent of Europe will have a low-carbon economy with the majority of the population living and working in low-energy and low-emission dwellings. Energy efficient heating and cooling systems will be the norm, and the majority of individuals will own and drive electric and hybrid cars. Intelligent communities will also see a significant decrease in air pollution and better public transportation. The plan will help the economy by providing nearly 1.5 million new jobs by 2020. Europe faces one problem, money. The roadmap claims that it will cost the EU government 270 billion euros per year for the next four decades to meet this goal. However, the average savings will be significantly greater than the investment, saving Europe over 320 billion euros each and every year, making it a win-win situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/03/european-union-wants-to-totally-eliminate-carbon-emissions-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Sites Found for Solar Energy Development in Arizona</title>
		<link>http://www.bellaenergy.com/2011/03/three-sites-found-for-solar-energy-development-in-arizona/</link>
		<comments>http://www.bellaenergy.com/2011/03/three-sites-found-for-solar-energy-development-in-arizona/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2399</guid>
		<description><![CDATA[At the beginning of 2009, Energy Secretary Steven Chu and Interior Secretary Ken Salazar initiated the Draft Solar Programmatic Environmental Impact Statement to find pieces of public land in six Western states that could be used for environmentally friendly utility-scale commercial solar panel energy arrays. Chu and Salazar want to find solar sites that won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of 2009, Energy Secretary Steven Chu and Interior Secretary Ken Salazar initiated the Draft Solar Programmatic Environmental Impact Statement to find pieces of public land in six Western states that could be used for environmentally friendly utility-scale <a href="http://www.bellaenergy.com/commercial-solar/implementing-commercial-solar/">commercial solar panel</a> energy arrays. Chu and Salazar want to find solar sites that won&#8217;t impact native species, tribal affiliation or public recreation areas. They are operating under a banner dubbed “Smart from the Start,” and that&#8217;s how they want the results to be viewed as pre-assessed environmentally-safe development areas that allow <a href="http://www.bellaenergy.com/commercial-solar/commercial-solar-case-studies/">commercial solar installers</a> to apply for projects without fearing rejection later, after thousands of dollars and months of research.<span id="more-2399"></span></p>
<p>The plan has identified three possible sites in Arizona, that total nearly 14,000 acres that are considered “highly suitable” for solar energy development. They are:</p>
<ul>
<li>3,878 acres, along U.S. 60 about 10 miles west of Vicksburg, in the Lake Havasu/La Paz area, known as “Brenda”</li>
<li>7,239 acres, around 25 miles northwest of Wickenburg, in the Hassayampa Lake (Yavapai County) area, known as “Bullard Wash”</li>
<li>2,618 acres, about 25 miles southwest of Buckeye, Gillespie (Lower Sonoran Desert, North Maricopa Mountains), in the “Gillespie” area</li>
</ul>
<p>Nearly all of the land is managed by the Federal government, which amounts to about 13% of the total surface of the U.S. They are considered public (i.e., Bureau of Land Management, or BLM) land. The BLM is the Department of the Interior&#8217;s right arm, managing activities on 245 million surface acres (and 700 million acres of subsurface water and mineral rights), most of them in the Western U.S. Smart from the Start, is a good plan to be positive that renewable energy grows along intelligent and skillful pathways, rather than the haphazard method seen in the past. According to BLM renewable energy project manager (Arizona division) Eddie Arreola.</p>
<p>The three areas were chosen because their downsides (wildlife habitat, water resources, air quality, soil quality and American Indian tribal affiliations) do not exceed their upsides as part of the state’s future commitment to renewable energy, according to Professor Martin Pasqualetti, Arizona State University’s School of Geographical Sciences and Urban Planning.</p>
<p>The Arizona Corporation Commission the state’s public utility regulator has given Arizona utility companies (Arizona Public Service, the Salt River Project) until 2025 to derive at least 15% of their electricity from renewable sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/03/three-sites-found-for-solar-energy-development-in-arizona/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s New “Thin Film” Solar Panels May Transform Cityscapes into Solar Power Plants</title>
		<link>http://www.bellaenergy.com/2011/03/australias-new-%e2%80%9cthin-film%e2%80%9d-solar-panels-may-transform-cityscapes-into-solar-power-plants/</link>
		<comments>http://www.bellaenergy.com/2011/03/australias-new-%e2%80%9cthin-film%e2%80%9d-solar-panels-may-transform-cityscapes-into-solar-power-plants/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[thin film solar]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2396</guid>
		<description><![CDATA[Australian researchers are developing commercial solar panels that could totally transform skyscrapers and cityscapes around the globe. The new generation of solar panels will be thinner than a sheet of paper, about 1/20th as thick to be exact. The thin solar panels could then be placed on glass structures transforming them into solar power stations.” [...]]]></description>
			<content:encoded><![CDATA[<p>Australian researchers are developing <a href="http://www.bellaenergy.com/commercial-solar/benefits-of-commercial-solar/">commercial solar panels</a> that could totally transform skyscrapers and cityscapes around the globe. The new generation of solar panels will be thinner than a sheet of paper, about 1/20th as thick to be exact. The thin solar panels could then be placed on glass structures transforming them into solar power stations.” Ultimately, you have got structural building materials which can also generate electricity, so it offers very large potential,” the executive director of the Australian Solar Institute, Mark Twidell, said.” The other possibility is to create multiple layers of the material so you can capture extra elements of the light spectrum and generate more electricity than most current photovoltaic panels.”</p>
<p>The panels are much thinner than the traditional photovoltaic panels seen on roofs today. The silicon layer that collects sunlight is overlaid on glass and approximately two microns thick. Silicon gas is crystallized onto a plate of glass and ink-jet printers are used to lay the electrical circuits to convey electricity to the battery instead of the conventional wafer of silicon.” It can essentially be turned into a design feature of the building,” Renate Egan, the chief technology officer of CSG Solar, the company developing the panels, said.” We think it will be no more than three years before it’s economically viable on a large scale.”</p>
<p>Today, panels are made by the square meter, and the lack of large factories makes the panels very expensive. The glass panels are made for <a href="http://www.bellaenergy.com/commercial-solar/commercial-solar-pricing/">commercial solar installers</a> to use on the exterior of the building but are not transparent.</p>
<p>“The reality is that if you want to allow in a lot of light, you are not capturing as many photons, and you are sacrificing some power generation,” Dr Egan said. “But most buildings still have large surfaces. The problem we have found in Australia is that feed-in tariff systems are aimed at small-scale systems, whereas this can take advantage of large commercial spaces.”<span id="more-2396"></span></p>
<p>Although the Solar Institute funded the research for the Botany based company, the funding for production will come from the giant Chinese Solar Power Suntech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/03/australias-new-%e2%80%9cthin-film%e2%80%9d-solar-panels-may-transform-cityscapes-into-solar-power-plants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Council Members at Cerritos Propose Transferring the Photovoltaic System to City&#8217;s Water Company</title>
		<link>http://www.bellaenergy.com/2011/03/council-members-at-cerritos-propose-transferring-the-photovoltaic-system-to-citys-water-company/</link>
		<comments>http://www.bellaenergy.com/2011/03/council-members-at-cerritos-propose-transferring-the-photovoltaic-system-to-citys-water-company/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2393</guid>
		<description><![CDATA[On November 12, 2008 former Governor Schwarzenegger signed Executive Order No. S1408 which puts pressure on California to meet a renewable energy goal of 30% by 2020. This order increased the energy goal by 10% from the original 20%. As a result, public utility companies such as Cerritos have a responsibility to work towards this [...]]]></description>
			<content:encoded><![CDATA[<p>On November 12, 2008 former Governor Schwarzenegger signed Executive Order No. S1408 which puts pressure on California to meet a renewable energy goal of 30% by 2020. This order increased the energy goal by 10% from the original 20%. As a result, public utility companies such as Cerritos have a responsibility to work towards this goal by advancing renewable energy projects whenever possible. In 2009 Congresswoman Linda Sanchez worked with Cerritos in gathering funds for the building and installation of a proposed <a href="http://www.bellaenergy.com/commercial-solar/benefits-of-commercial-solar/">commercial solar panel</a> photovoltaic system to be incorporated into the Affordable Senior Housing Project in Costa Villas.<span id="more-2393"></span></p>
<p>The solar energy project would provide nearly 150,000 kilowatt hours of affordable renewable energy to the housing facility at a cost of $761,200. Funds totaling $380,600 would be given by the Department of Energy to help with the installation, which is expected to cost $380,600. In return for the 50% fund match the project must be implemented by April 1, 2012 with a maximum two-year extension if necessary.</p>
<p>Because of unexpected delays in implementing the housing project, staff has sought alternative options to use the grant money within the selected time frame rather than lose the funding altogether. The Corporate Yard seemed like a good candidate because it is the site where recently an Energy Block Grant enabled a <a href="http://www.bellaenergy.com/commercial-solar/implementing-commercial-solar/">commercial solar installer</a> to install 748 photovoltaic energy modules atop the Water Division’s west reservoir which holds nearly six million gallons of water and is capable of producing nearly 150,000 kilowatt hours per year. That’s more than 50 percent of the total energy consumed at the Corporate Yard facility. The initial cost of this system was $520,000, which the Department of Energy fully funded.</p>
<p>Project planners are estimating that a second system will be able to produce an additional 225,000 kilowatt-hours per year, for a total annual production of around 375,000-kilowatt hours. The two renewable projects combined are worth about $1.3 million of which $900,000 is in federal grants. The project will provide nearly all of the power for the Corporate Yard&#8217;s main building, which measures around 25,000 sq. ft., as well as a large portion of the power to operate the city’s C-2 water well.</p>
<p>Officials are proposing to utilize funds to match the government&#8217;s funding from the City&#8217;s Water Utility Fund since the project will be installed at the Water facility and provide energy that will directly serve the water company. It was announced that The Redevelopment Agency&#8217;s Low-and-Moderate Set Aside Fund would provide money for the Costa Villas Senior Housing Project. Installation of a photovoltaic project would continue to serve the residents of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/03/council-members-at-cerritos-propose-transferring-the-photovoltaic-system-to-citys-water-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming Energy Self-Sufficient is a Success for Oro Loma Sanitary District</title>
		<link>http://www.bellaenergy.com/2011/03/becoming-energy-self-sufficient-is-a-success-for-oro-loma-sanitary-district/</link>
		<comments>http://www.bellaenergy.com/2011/03/becoming-energy-self-sufficient-is-a-success-for-oro-loma-sanitary-district/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2390</guid>
