<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bella Energy &#187; Bella News</title>
	<atom:link href="http://www.bellaenergy.com/tag/bella-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bellaenergy.com</link>
	<description>Colorado&#039;s Most Trusted Solar Energy Company</description>
	<lastBuildDate>Tue, 06 Dec 2011 19:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>City of Louisville Solar Installation</title>
		<link>http://www.bellaenergy.com/2011/07/city-of-louisville-solar-installation/</link>
		<comments>http://www.bellaenergy.com/2011/07/city-of-louisville-solar-installation/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2453</guid>
		<description><![CDATA[In 2011, Bella Energy completed 298 kW of solar for the City of Louisville. The projects provide power to the City’s water and waste water treatment plants. Each array is a 99 kW ground-mount system located on variable terrain surrounding the water treatment centers. Bella Energy provided a turnkey installation and financing partners for the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/louisville-south.jpg" alt="Louisville Solar Array" title="louisville-south" width="450" height="253" class="aligncenter size-full wp-image-2455" /><br />
In 2011, Bella Energy completed 298 kW of solar for the City of Louisville. The projects provide power to the City’s water and waste water treatment plants. Each array is a 99 kW ground-mount system located on variable terrain surrounding the water treatment centers.<br />
<img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/Louisville.jpg" alt="Louisville Solar Installation" title="Louisville" width="450" height="253" class="aligncenter size-full wp-image-2454" /><br />
Bella Energy provided a turnkey installation and financing partners for the project, allowing the City to realize greater savings v.s. a conventional purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/07/city-of-louisville-solar-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Lafayette Solar Installation</title>
		<link>http://www.bellaenergy.com/2011/07/city-of-lafayette-solar-installation/</link>
		<comments>http://www.bellaenergy.com/2011/07/city-of-lafayette-solar-installation/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2450</guid>
		<description><![CDATA[Completed in the summer of 2011, Bella Energy’s 140 kW project with the City of Lafayette provides power to 2 unique sites. The project was completed thanks to PPA financing arranged by Bella Energy, allowing the city to realize solar power without negatively impacting the budget. The City of Lafayette project consists of a ground [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/Lafayette.jpg" alt="Lafayette" title="Lafayette" width="450" height="253" class="aligncenter size-full wp-image-2451" /><br />
Completed in the summer of 2011, Bella Energy’s 140 kW project with the City of Lafayette provides power to 2 unique sites. The project was completed thanks to PPA financing arranged by Bella Energy, allowing the city to realize solar power without negatively impacting the budget. The City of Lafayette project consists of a ground mount array at City Hall and a roof mounted system atop the Rec. Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/07/city-of-lafayette-solar-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town of Superior Solar Project</title>
		<link>http://www.bellaenergy.com/2011/06/town-of-superior-solar-project/</link>
		<comments>http://www.bellaenergy.com/2011/06/town-of-superior-solar-project/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2434</guid>
		<description><![CDATA[In the winter of 2010, Bella Energy completed 198 kW of solar energy systems for the Town of Superior. Designed to cover over 8% of the Town of Superior’s electric consumption, the project covered 2 different sites. The ground mounted 99 kW arrays are located at the waste water and water treatment facilities. Annually the [...]]]></description>
			<content:encoded><![CDATA[<p>In the winter of 2010, Bella Energy completed 198 kW of solar energy systems for the Town of Superior. Designed to cover over 8% of the Town of Superior’s electric consumption, the project covered 2 different sites.<br />
<img src="http://www.bellaenergy.com/wp-content/uploads/2011/06/superior-solar-installation.jpg" alt="Superior Colorado Solar Installation" title="superior-solar-installation" width="450" height="200" class="aligncenter size-full wp-image-2435" /><br />
The ground mounted 99 kW arrays are located at the waste water and water treatment facilities. Annually the systems produce more than 280,000 kWh of clean energy and reduce the Town’s electric costs by more than $14,000. In addition, the town receives $22,800 per year in renewable energy credit payments from the local utility. In total the Town’s investment will produce a perpetually positive cash flow in excess of $500,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/06/town-of-superior-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boulders Apartments</title>
		<link>http://www.bellaenergy.com/2011/01/the-boulders-apartments/</link>
		<comments>http://www.bellaenergy.com/2011/01/the-boulders-apartments/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar contractor]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2171</guid>
		<description><![CDATA[Commercial Solar Installation &#124; The Boulders Apartments The Boulders is an environmentally friendly apartment complex located in Boulder, CO. In the summer of 2010, Bella Energy helped install 99 kW of solar energy systems across 9 buildings. Combined these systems help lower the carbon footprint of their operations by over 225,000 pounds per year. Thanks [...]]]></description>
			<content:encoded><![CDATA[<h3>Commercial Solar Installation | The Boulders Apartments</h3>
<p><img class="alignleft size-full wp-image-2172" title="the-boulders-apartments" src="http://www.bellaenergy.com/wp-content/uploads/2011/01/the-boulders-apartments.jpg" alt="the-boulders-apartments" width="475" height="267" /></p>
<p>The Boulders is an environmentally friendly apartment complex located in Boulder, CO. In the summer of 2010, Bella Energy helped install 99 kW of solar energy systems across 9 buildings. Combined these systems help lower the carbon footprint of their operations by over 225,000 pounds per year. Thanks to Bella Energy’s commercial solar installation, The Boulders powers much of their outdoor lighting and clubhouse facility with free, clean, renewable energy.</p>
<p>In addition to bolstering their environmental branding, the commercial solar pv system also provides significant financial savings to the property owners. This helps keeps costs low and prices attractive in the highly competitive Boulder rental industry. To learn more about how your company can save money and bolster your sustainable identity <a href="http://solar.bellaenergy.com/solar-energy-quote-request.html" target="_self">request your free solar energy consultation&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/01/the-boulders-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Electricity Rates Will Rise!</title>
		<link>http://www.bellaenergy.com/2010/12/why-your-electricity-rates-will-rise/</link>
		<comments>http://www.bellaenergy.com/2010/12/why-your-electricity-rates-will-rise/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 23:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[Electricity Rates]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2103</guid>
		<description><![CDATA[The cost of coal is going up, and it isn’t because of the prospect of climate legislation or cap and trade. Short and simple, demand is beginning to outpace supply. East coast coal reserves are declining, and growing foreign demand is projected to skyrocket. As reported by the Denver Post, in only 13 months from [...]]]></description>
			<content:encoded><![CDATA[<p>The cost of coal is going up, and it isn’t because of the prospect of climate legislation or cap and trade. Short and simple, demand is beginning to outpace supply. East coast coal reserves are declining, and growing foreign demand is projected to skyrocket. As reported by the Denver Post, in only 13 months from September 2009 to November of 2010 the price of coal more than doubled, from about $6/ton to over $13/ton.<br />
<a href="http://www.bellaenergy.com/2010/12/why-your-electricity-rates-will-rise/"><img class="alignleft size-full wp-image-2105" title="expensive-coal" src="http://www.bellaenergy.com/wp-content/uploads/2010/12/expensive-coal.jpg" alt="expensive-coal" width="475" height="300" /></a><br />
Over 60 percent of Colorado’s electricity comes from coal, and for Colorado businesses the going rate of our most common fuel will have a dramatic impact on the cost of doing business. Add to this, Xcel Energy’s plans to convert coal plants to more costly natural gas powered systems, and it is little wonder why more and more business and property owners are looking to supply a portion of their own power needs with solar energy.<br />
<span id="more-2103"></span><br />
The rise in fuel costs and Colorado’s ever expanding need for more electricity is beginning to manifest itself in Xcel Energy rate increases. In the first half of 2010, Xcel Energy hit Colorado with the nation’s second largest rate increase, 21.4 percent. This increase covered the cost of the new $1.3 Billion Comanche 3 coal plant and $283 million conversion of an old Fort St. Vrain nuclear facility to natural gas.</p>
<p>For businesses and homeowners, cheaper electricity won’t be found in natural gas. While it burns cleaner and eliminates some of the environmental concerns of our dirtiest fuel source, equivalent energy production from natural gas is already nearly double the cost of coal. Coal costs about $2.39 per million BTUs while natural gas is $4.45 per million BTUs.</p>
<p>Wyoming’s Powder River Basin is one of Colorado’s principal suppliers of coal, and supplies about 45 percent of total US coal consumption. Dwindling production along the East coast and increased foreign demand is causing an uptick in the value of Powder River Basin coal. Historically, coal from the Powder River basin was priced around $5/ton. Now that coal from the basin is powering plants along the East coast and as far away as China, Southeast Asia and South America, prices have elevated to over $13 per ton.</p>
<p>As the world’s emerging economies move into the electric age, coal is quickly becoming one of their primary sources of energy. As one of the world’s largest and fastest growing markets, China switched from a coal exporter to a coal importer in 2009. With slightly less than 40 years of coal reserves remaining, it is estimated that China will continue down the path of importing coal to fuel its growing economy. According to the Denver Post, China will quadruple its coal consumption by 2030.</p>
<p>Combined, these factors point toward one ominous reality. Our increasing demand for energy, a switch from coal to natural gas, and rising coal exports are going to increase our electric costs. The only question remaining is what are you and your business going to do about it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2010/12/why-your-electricity-rates-will-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geological Society of America Moves Toward 100 Percent Renewable Energy</title>
		<link>http://www.bellaenergy.com/2010/11/geological-society-of-america-moves-toward-100-percent-renewable-energy/</link>
		<comments>http://www.bellaenergy.com/2010/11/geological-society-of-america-moves-toward-100-percent-renewable-energy/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 22:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Project of the Month]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[Geological Society of America]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2080</guid>
		<description><![CDATA[Louisville, CO, November 4, 2010 &#8211; The Geological Society of America (GSA) recently celebrated the completion of a 65 kW solar energy system atop its Boulder headquarters. The new array provides 35 percent of the annual electric consumption for the building, avoiding the emission of over 160,000 lbs of carbon dioxide each year. “We are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellaenergy.com/wp-content/uploads/2010/11/GSA-Solar-Energy-System.jpg" alt="GSA-Solar-Energy-System" title="GSA Solar Energy System" width="440" height="330" class="alignleft size-full wp-image-2081" /></p>
<p>Louisville, CO, November 4, 2010 &#8211; The Geological Society of America (GSA) recently celebrated the completion of a 65 kW solar energy system atop its Boulder headquarters. The new array provides 35 percent of the annual electric consumption for the building, avoiding the emission of over 160,000 lbs of carbon dioxide each year.<br />
<span id="more-2080"></span><br />
 “We are grateful for the availability of local funding from Xcel Energy and the City of Boulder to make this first of many investments in renewable energy possible for GSA. The Society is committed to demonstrating environmental leadership and we want other commercial and nonprofit entities to know that this funding exists,” said GSA Executive Director Jack Hess. The building will use 100% renewable energy (wind &#038; solar) by January 2011 according to Hess. “I would also like to thank our solar installer, Bella Energy. Their professional workmanship and expertise was a key reason for the success of this project,” said Hess.</p>
<p>“It is very exciting to work with the GSA&#8221; said Andrew McKenna, COO of Bella Energy. “My family has had a close connection to the organization for many years, as my father was a long standing member. It is great to see that Bella Energy can help the GSA save money on electrical costs, and continue its environmental leadership efforts.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2010/11/geological-society-of-america-moves-toward-100-percent-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar on the Salt Palace Press Coverage</title>
		<link>http://www.bellaenergy.com/2010/09/solar-on-the-salt-palace-press-coverage/</link>
		<comments>http://www.bellaenergy.com/2010/09/solar-on-the-salt-palace-press-coverage/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[solar install]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2040</guid>
		<description><![CDATA[Bella Energy&#8217;s very own Jim Welch and Ron Barness have made their way into the Utah press coverage of the new Salt Palace Project. If built today the Salt Palace Convention Center system would be the largest rooftop solar array in the United States. Video Courtesy of KSL.com Read more at : The Salt Lake [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2041 aligncenter" title="Ron-Salt-Palace" src="http://www.bellaenergy.com/wp-content/uploads/2010/09/Ron-Salt-Palace.png" alt="Ron-Salt-Palace" width="440" height="406" /></p>
<p>Bella Energy&#8217;s very own Jim Welch and Ron Barness have made their way into the Utah press coverage of the new Salt Palace Project. If built today the Salt Palace Convention Center system would be the largest rooftop solar array in the United States.</p>
<p id="kslvid12246453" style="margin: 0; padding: 0; border: 0; outline: 0;">
<p><script src="http://pandora.bonnint.net/video/embed-p.php?id=12246453" type="text/javascript"></script></p>
<p style="margin: 0; padding: 0; border: 0; outline: 0; vertical-align: baseline; font-size: .75em; text-align: center; width: 424px;">Video Courtesy of <a href="http://www.ksl.com">KSL.com</a></p>
<p>Read more at : <a href="http://www.sltrib.com/sltrib/home/50202948-76/energy-salt-solar-palace.html.csp">The Salt Lake Tribune</a></p>
<p><a href="http://kcpw.org/blog/local-news/2010-09-01/salt-lake-county-kicks-off-nations-largest-rooftop-solar-array/">Listen to NPR&#8217;s coverage by clicking here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2010/09/solar-on-the-salt-palace-press-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bella Energy to Install Largest Rooftop Solar Array in US!</title>
		<link>http://www.bellaenergy.com/2010/09/bella-energy-to-install-largest-rooftop-solar-array-in-us/</link>
		<comments>http://www.bellaenergy.com/2010/09/bella-energy-to-install-largest-rooftop-solar-array-in-us/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[solar install]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2033</guid>
		<description><![CDATA[Boulder, Colorado. Sept. 1, 2010 – Salt Lake County has chosen NexGen Energy and Bella Energy to develop a solar installation on the roof of the Calvin L. Rampton Salt Palace Convention Center in downtown Salt Lake City. The team presented a plan to install up to 2.6 megawatts of solar modules on the structure. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2034 aligncenter" title="SALT-PALACE-SITE-PLAN-BIG" src="http://www.bellaenergy.com/wp-content/uploads/2010/09/SALT-PALACE-SITE-PLAN-BIG.jpg" alt="SALT-PALACE-SITE-PLAN-BIG" width="400" height="400" /></p>
<p><strong>Boulder, Colorado. Sept. 1, 2010 –</strong> Salt Lake County has chosen NexGen Energy and Bella Energy to develop a solar installation on the roof of the Calvin L. Rampton Salt Palace Convention Center in downtown Salt Lake City.</p>
<p><span id="more-2033"></span><br />
<object width="440" height="272"><param name="movie" value="http://www.youtube.com/v/rh77P2frDmE?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rh77P2frDmE?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="440" height="272"></embed></object><br />
The team presented a plan to install up to 2.6 megawatts of solar modules on the structure. If built to that capacity, the Salt Palace will host the largest rooftop solar facility in the United States, generating more than 3,330,000 kilowatt hours of electricity every year while reducing the building’s consumption by 25%.</p>
<p>NexGen Energy and Bella Energy team won a competitive RFP process that took four months and began with twelve applicants. The County informed NexGen Energy of its decision late last week. Construction is expected to begin later this year.</p>
<p>NexGen Energy, a leading owner and operator of distributed renewable energy systems, will own and operate the facility and sell the power to Salt Lake County at a fixed rate. Bella Energy, a highly respected solar electric systems integrator based in Colorado, will design and install the project.</p>
<p>&#8220;Today the Salt Palace is setting a national example for renewable energy,” said Ted Rose, Vice President of NexGen Energy. “With a ground-breaking public-private partnership driving it, this project will place Utah at the forefront of solar development. It proves once again that large rooftops can successfully provide power from the sun that benefits both the environment and the bottom line.&#8221;</p>
<p>“Bella Energy has worked diligently to make the project a reality,&#8221; said Andrew McKenna, Vice President of Bella Energy. “Our  three decades of experience in solar installation will serve Salt Lake County well.  Bella Energy is committed to growing Utah’s distributed solar generation and will employ as many as 35 local workers and subcontractors during the construction of this project.&#8221;</p>
<p>NexGen Energy will sell the energy generated by the solar panels at a predictable rate for 20 years. The final contract will include an option for the county to purchase the system in the eighth year. NexGen Energy has retained the renewable energy credits (RECs) associated with the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2010/09/bella-energy-to-install-largest-rooftop-solar-array-in-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Town of Superior Set to Install Solar at Water Treatment Facilities</title>
		<link>http://www.bellaenergy.com/2010/08/town-of-superior-set-to-install-solar-at-water-treatment-facilities/</link>
		<comments>http://www.bellaenergy.com/2010/08/town-of-superior-set-to-install-solar-at-water-treatment-facilities/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2011</guid>
		<description><![CDATA[Superior, CO, August 11th 2010 &#8211; The Town of Superior, and Bella Energy have contracted to install 198 kilowatts of solar energy. The new solar power plants are scheduled for completion by the end of 2010, and will provide energy for the Town&#8217;s water treatment and wastewater treatment facilities. These systems will produce more than [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Superior, CO, August 11th 2010 &#8211; </strong>The Town of Superior, and Bella Energy have contracted to install 198 kilowatts of solar energy. The new solar power plants are scheduled for completion by the end of 2010, and will provide energy for the Town&#8217;s water treatment and wastewater treatment facilities. These systems will produce more than 280,000 kWh of electricity, which represents more than 8 percent of the Town’s total electrical consumption.</p>
<p>“I’m excited to see this project move forward. It is one more step towards the Town achieving the Board’s goal of becoming an energy neutral community,” said Mayor Muckle.</p>
<p>Thanks to the new solar systems, the Town will reduce its utility bill by more than $14,000 annually; and will receive renewable energy credits (REC payments) from Xcel Energy in the amount of $22,800 annually.  In total, the Town’s investment will produce an immediate and perpetually positive cash flow, estimated in excess of $500,000, over the anticipated 25-year life of these solar panels.</p>
<p>&#8220;Bella Energy is very excited to work with the Town of Superior to build these new systems.” Said Jim Welch, CEO of Bella Energy. “Projects like these are a critical element of our ongoing growth as a company. This year Bella Energy is slated to install over two Megawatts of solar energy systems, which is almost double the business we did last year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2010/08/town-of-superior-set-to-install-solar-at-water-treatment-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bella Energy Brings Solar Power to KMGH Channel 7’s 24/7 Weather Center</title>
		<link>http://www.bellaenergy.com/2010/08/bella-energy-brings-solar-power-to-kmgh-channel-7-247-weather-center/</link>
		<comments>http://www.bellaenergy.com/2010/08/bella-energy-brings-solar-power-to-kmgh-channel-7-247-weather-center/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[Channel 7]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=1986</guid>
		<description><![CDATA[Denver, CO – A partnership between 7News and Bella Energy will power the 24/7 Weather Center with solar energy. The new solar array provides enough power to offset over 25,000 lbs of carbon emissions every year and will make the 24/7 Weather Center one of the only clean energy broadcast segments in the country. Today, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1987" title="Channel-7-solar" src="http://www.bellaenergy.com/wp-content/uploads/2010/08/Channel-7-solar.jpg" alt="Channel-7-solar" width="450" height="253" /></p>
<p>Denver, CO – A partnership between 7News and Bella Energy will power the 24/7 Weather Center with solar energy. The new solar array provides enough power to offset over 25,000 lbs of carbon emissions every year and will make the 24/7 Weather Center one of the only clean energy broadcast segments in the country.<br />
<span id="more-1986"></span><br />
<object width="440" height="355"><param name="movie" value="http://www.youtube.com/v/ohUhKidutdI?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ohUhKidutdI?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="440" height="355"></embed></object><br />
Today, on 7News at 4PM Mike Nelson will flip on the switch to the solar power array from the Denver’s 7 rooftop. “The Sun powers the weather and now the Sun will power the Weather Center!  I am very excited to see this innovative project go on line!  For the first time ever, a television weather center will be completely powered by solar energy.  We have calculated the electricity required to run our radar, computers, studio lights and monitors.  The solar panels will generate enough energy for the 24/7 Weather Center, plus a little more.  That extra power will go back to the Xcel energy grid”, said Mike Nelson, Chief Meteorologist, 7News. Follow Mike Nelson’s blog on <a href="http://www.thedenverchannel.com/">www.thedenverchannel.com</a></p>
<p>Bella Energy is headquartered in Louisville, Colorado and is the leading full service renewable energy systems integrator, developer and solar contractor in the Rocky Mountain Region.  &#8220;We&#8217;re very excited to help KMGH Channel 7 in their pursuit of sustainability,&#8221; said Jim Welch, CEO of Bella Energy. &#8220;Projects like this show how any business can save money with solar energy, and are a critical element of our ongoing growth as a company.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2010/08/bella-energy-brings-solar-power-to-kmgh-channel-7-247-weather-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

