<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bella Energy</title>
	<atom:link href="http://www.bellaenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bellaenergy.com</link>
	<description>Colorado&#039;s Most Trusted Solar Energy Company</description>
	<lastBuildDate>Tue, 06 Mar 2012 17:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PSA &#124; CU offers Certificate in Sustainability Management</title>
		<link>http://www.bellaenergy.com/2012/03/psa-cu-offers-certificate-in-sustainability-management/</link>
		<comments>http://www.bellaenergy.com/2012/03/psa-cu-offers-certificate-in-sustainability-management/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2576</guid>
		<description><![CDATA[Earn your Certificate in Sustainability Management from the Sustainable Practices Program and CU-Boulder. Each single-day course provides training for professionals interested in create a more sustainable economy and career. We are now enrolling for &#8220;Energy Legislation and Policy Analysis&#8221; on April 6, 2012. This course will focus on contemporary policies regarding renewable energy at a [...]]]></description>
			<content:encoded><![CDATA[<p>Earn your Certificate in Sustainability Management from the Sustainable Practices Program and CU-Boulder. Each single-day course provides training for professionals interested in create a more sustainable economy and career.</p>
<p>We are now enrolling for &#8220;Energy Legislation and Policy Analysis&#8221; on April 6, 2012. This course will focus on contemporary policies regarding renewable energy at a local, state and national level. Students will be trained in techniques for effective management of government legislation as it applies to their businesses.</p>
<p>Enroll by March 9, 2012, to receive the 20% Early Bird Discount. For more information visit <a href="http://sustainable.colorado.edu/" target="_blank">http://sustainable.colorado.<wbr>edu</wbr></a></p>
<p>Posted on behalf of the University of Colorado. Fun Fact: Bella Energy installed 99 kW of solar energy systems for the University of Colorado. Including a 40 kW array atop the Coors Event Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2012/03/psa-cu-offers-certificate-in-sustainability-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Palace Solar Array Under Construction</title>
		<link>http://www.bellaenergy.com/2012/03/salt-palace-solar-under-construction/</link>
		<comments>http://www.bellaenergy.com/2012/03/salt-palace-solar-under-construction/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Project of the Month]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2567</guid>
		<description><![CDATA[Construction on the 1.65 MW Salt Palace Solar Array started in early December, 2011. The project is moving along well and recently Bella Energy surpassed the 50% complete mark, as the project grows and excitement continues to build we&#8217;ll be posting updates on our progress. In addition KSL Channel 5 of Salt Lake City recently [...]]]></description>
			<content:encoded><![CDATA[<p>Construction on the 1.65 MW Salt Palace Solar Array started in early December, 2011. The project is moving along well and recently Bella Energy surpassed the 50% complete mark, as the project grows and excitement continues to build we&#8217;ll be posting updates on our progress.</p>
<p><iframe src="http://www.youtube.com/embed/5YWVCWVdX-4" frameborder="0" width="475" height="271"></iframe></p>
<p>In addition KSL Channel 5 of Salt Lake City recently featured the project: <a href="http://www.ksl.com/index.php?nid=960&amp;sid=19088108" target="_blank">see and read more at KSL.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2012/03/salt-palace-solar-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Broomfield Solar Installation</title>
		<link>http://www.bellaenergy.com/2011/07/city-of-broomfield-solar-installation/</link>
		<comments>http://www.bellaenergy.com/2011/07/city-of-broomfield-solar-installation/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2461</guid>
		<description><![CDATA[Completed in mid 2011, Bella Energy provided the turnkey installation and financial consulting for a Sun Edison PPA with the City of Broomfield. The project is located at two sites; providing 189 kW of solar energy generation for the City. The first is an 89 kW ground mounted array at the wastewater treatment plant. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/Broomfield-Detention-Solar.jpg" alt="City of Broomfield Solar Installation" title="Broomfield-Detention-Solar" width="450" height="253" class="aligncenter size-full wp-image-2462" /></p>
<p>Completed in mid 2011, Bella Energy provided the turnkey installation and financial consulting for a Sun Edison PPA with the City of Broomfield. The project is located at two sites; providing 189 kW of solar energy generation for the City.</p>
<p>The first is an 89 kW ground mounted array at the wastewater treatment plant. The second is a 100 kW ground mounted array for the Broomfield Detention Center. The array runs across a hilltop with highly variable terrain and very high wind speeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/07/city-of-broomfield-solar-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Louisville Solar Installation</title>
		<link>http://www.bellaenergy.com/2011/07/city-of-louisville-solar-installation/</link>
		<comments>http://www.bellaenergy.com/2011/07/city-of-louisville-solar-installation/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2453</guid>
		<description><![CDATA[In 2011, Bella Energy completed 298 kW of solar for the City of Louisville. The projects provide power to the City’s water and waste water treatment plants. Each array is a 99 kW ground-mount system located on variable terrain surrounding the water treatment centers. Bella Energy provided a turnkey installation and financing partners for the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/louisville-south.jpg" alt="Louisville Solar Array" title="louisville-south" width="450" height="253" class="aligncenter size-full wp-image-2455" /><br />
In 2011, Bella Energy completed 298 kW of solar for the City of Louisville. The projects provide power to the City’s water and waste water treatment plants. Each array is a 99 kW ground-mount system located on variable terrain surrounding the water treatment centers.<br />
<img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/Louisville.jpg" alt="Louisville Solar Installation" title="Louisville" width="450" height="253" class="aligncenter size-full wp-image-2454" /><br />
Bella Energy provided a turnkey installation and financing partners for the project, allowing the City to realize greater savings v.s. a conventional purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/07/city-of-louisville-solar-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Lafayette Solar Installation</title>
		<link>http://www.bellaenergy.com/2011/07/city-of-lafayette-solar-installation/</link>
		<comments>http://www.bellaenergy.com/2011/07/city-of-lafayette-solar-installation/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2450</guid>
		<description><![CDATA[Completed in the summer of 2011, Bella Energy’s 140 kW project with the City of Lafayette provides power to 2 unique sites. The project was completed thanks to PPA financing arranged by Bella Energy, allowing the city to realize solar power without negatively impacting the budget. The City of Lafayette project consists of a ground [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/Lafayette.jpg" alt="Lafayette" title="Lafayette" width="450" height="253" class="aligncenter size-full wp-image-2451" /><br />
Completed in the summer of 2011, Bella Energy’s 140 kW project with the City of Lafayette provides power to 2 unique sites. The project was completed thanks to PPA financing arranged by Bella Energy, allowing the city to realize solar power without negatively impacting the budget. The City of Lafayette project consists of a ground mount array at City Hall and a roof mounted system atop the Rec. Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/07/city-of-lafayette-solar-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town of Superior Solar Project</title>
		<link>http://www.bellaenergy.com/2011/06/town-of-superior-solar-project/</link>
		<comments>http://www.bellaenergy.com/2011/06/town-of-superior-solar-project/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2434</guid>
		<description><![CDATA[In the winter of 2010, Bella Energy completed 198 kW of solar energy systems for the Town of Superior. Designed to cover over 8% of the Town of Superior’s electric consumption, the project covered 2 different sites. The ground mounted 99 kW arrays are located at the waste water and water treatment facilities. Annually the [...]]]></description>
			<content:encoded><![CDATA[<p>In the winter of 2010, Bella Energy completed 198 kW of solar energy systems for the Town of Superior. Designed to cover over 8% of the Town of Superior’s electric consumption, the project covered 2 different sites.<br />
<img src="http://www.bellaenergy.com/wp-content/uploads/2011/06/superior-solar-installation.jpg" alt="Superior Colorado Solar Installation" title="superior-solar-installation" width="450" height="200" class="aligncenter size-full wp-image-2435" /><br />
The ground mounted 99 kW arrays are located at the waste water and water treatment facilities. Annually the systems produce more than 280,000 kWh of clean energy and reduce the Town’s electric costs by more than $14,000. In addition, the town receives $22,800 per year in renewable energy credit payments from the local utility. In total the Town’s investment will produce a perpetually positive cash flow in excess of $500,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/06/town-of-superior-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Brings New Hope for India Solar Energy Projects</title>
		<link>http://www.bellaenergy.com/2011/04/new-hope-for-india-solar-projects/</link>
		<comments>http://www.bellaenergy.com/2011/04/new-hope-for-india-solar-projects/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2419</guid>
		<description><![CDATA[Global reports have stated that “India is the top target for being the new Germany for Solar”. Several countries are looking toward the Indian market for new opportunities for manufacturers and renewable energy solution providers.  Commercial solar installers and service providers are debating about which overall strategy that they should adopt since India policies differ [...]]]></description>
			<content:encoded><![CDATA[<p>Global reports have stated that “India is the top target for being the new Germany for Solar”. Several countries are looking toward the Indian market for new opportunities for manufacturers and renewable energy solution providers.  <strong><a href="http://www.bellaenergy.com/commercial-solar/benefits-of-commercial-solar/">Commercial solar installers</a></strong> and service providers are debating about which overall strategy that they should adopt since India policies differ from state to state and state to centre. Opportunities off grid, in grid, and micro-grid sectors and government grants need to be considered, as well as the long term commitment of the nation itself.<span id="more-2419"></span></p>
<p>Some of the largest players in the European markets are also searching for a viable approach to the market place so that the mistakes do not occur here like Spain and other countries had in the past.  Organizers of the India Solar Energy Summit held on Feb. 17-18 in New Delhi, India invited senior officials, PV manufacturers and solutions providers to contribute a unique awareness into developing government policies, new technologies, and investment strategies for this evolving sector.</p>
<p>Several interesting topics were discussed, including Development and Implementation of Large Scale projects, the role regulators play in Solar Energy Projects, and the development of <strong><a href="http://www.bellaenergy.com/commercial-solar/is-solar-right-for-our-company/">commercial solar panels</a></strong> and incentives to fund them. Other sessions included the Growth of Solar in Europe, the Development of Solar Parks in Germany, and Policy Development in Indian States to promote solar.</p>
<p>Another interesting session was a discussion led by Mr. Narsimhan Santhanam-who is advising and consulting for numerous companies on their India strategy opportunities for SME along with the value of Solar PV and CSP. A panel discussed solar energy equity investments and there are several different private equity funds who have expressed their interest in working with Azure or Kiran energy to Panchabuta. Elaborate sessions on the entire PV value chain including manufacturing, supply chain and a cost reduction and efficiency increase are being planned.</p>
<p>“We believe we are hosting a very unique event in a market saturated with competitors. As one of the foremost companies facilitating business across Asia and Europe, Noppen focuses on creating the best networking opportunities possible for our clients. Top level attendees, pre-arranged meetings, quality speakers, experienced staff and a luxury environment all combined to make sure our clients got a return on their investment” said George Mohan, General Manager of Noppen India, speaking exclusively to Panchabuta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/04/new-hope-for-india-solar-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens New Wind Turbine makes them the World Leader of Ecofriendly Technologies</title>
		<link>http://www.bellaenergy.com/2011/04/siemens-new-wind-turbine-makes-them-the-world-leader-of-ecofriendly-technologies/</link>
		<comments>http://www.bellaenergy.com/2011/04/siemens-new-wind-turbine-makes-them-the-world-leader-of-ecofriendly-technologies/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2416</guid>
		<description><![CDATA[Already one of the leading developers of commercial solar panels in the world, Siemens Energy has now launched an innovative wind turbine at the EWEA 2011 wind power exhibition conference in Brussels. The main feature of the SWT-2.3-113 wind turbine is a small permanent magnet generator. The generator features a simple design that doesn&#8217;t need [...]]]></description>
			<content:encoded><![CDATA[<p>Already one of the leading developers of <strong><a href="http://www.bellaenergy.com/commercial-solar/commercial-solar-pricing/">commercial solar panels</a></strong> in the world, Siemens Energy has now launched an innovative wind turbine at the EWEA 2011 wind power exhibition conference in Brussels. The main feature of the SWT-2.3-113 wind turbine is a small permanent magnet generator. The generator features a simple design that doesn&#8217;t need excitation power, control systems or slip rings, resulting in high power production at sites with low wind speeds. The turbine has a capacity of 2.3MW, and diameter of 113 meters. It consists of Siemens B55 Quantum blades, and requires only half of the parts that a conventional geared wind turbine would need. The blade improves efficiency and performance.<span id="more-2416"></span></p>
<p>This isn&#8217;t the first gearless wind turbine that Siemens has launched. They launched the SWT-3.0-113, 3-MW direct drive turbine in April of 2010. The new SWT-2.3-113 doesn&#8217;t require as many moving parts.” The first prototypes of our SWT-3.0-101 have been running for more than a year and fulfilling all expectations in terms of reliability and performance,” said Henrik Stiesdal, CTO of the Siemens Wind Power Business Unit. “The design of the new SWT-2.3-113 is based on the same platform as the revolutionizing SWT-3.0-101 wind turbine we launched last year.</p>
<p>“The new SWT-2.3-113 benefits from experiences accumulated to date,” added Stiesdal. “With its proven lightweight design it&#8217;s a secure and profitable investment because gearless technology is low-maintenance, it maximizes our customers&#8217; returns.”</p>
<p>Siemens is also introducing a new rotor blade called the Quantum. The Quantum is lighter, and has a innovative blade tip to decrease noise and minimize loads while retaining the earlier models super strength. It is 55 meters and contains a Siemens “flatback” to decrease root leakage and provide better support. The SWT is the quietest turbine around with a noise level of 105 decibels.</p>
<p>Siemens has approved and installed five gearless SWT-3.0-101 turbines in Norway and Denmark. Other direct drive wind turbines are expected to be underway in Denmark, Germany and the U.S. These new wind turbines with ratings of 3 MW and 2.3 MW are not the last, further turbines are already underway. “This year we&#8217;ll launch our 6-MW direct drive wind turbine, which will be particularly suitable for large offshore wind power plants,” Stiesdal stated.</p>
<p>In 2010, Siemen&#8217;s profits reached EUR 28 billion, making them the leading world supplier of eco-friendly technologies. At the same time, Siemens products helped reduce 270 million tons of carbon dioxide, making them a preferred manufacturer for not just <strong><a href="http://www.bellaenergy.com/commercial-solar/implementing-commercial-solar/">commercial solar installers</a></strong> and wind farm developers, but for residential homeowners and utility companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/04/siemens-new-wind-turbine-makes-them-the-world-leader-of-ecofriendly-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster in Japan Made Stocks Drop in Nuclear Energy and Insurance Companies</title>
		<link>http://www.bellaenergy.com/2011/03/disaster-in-japan-made-stocks-drop-in-nuclear-energy-and-insurance-companies/</link>
		<comments>http://www.bellaenergy.com/2011/03/disaster-in-japan-made-stocks-drop-in-nuclear-energy-and-insurance-companies/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2413</guid>
		<description><![CDATA[The 8.9-magnitude earthquake and horrifying tsunami in Japan caused explosions at the Fukushima Daiichi nuclear power plant northeast of Tokyo. This has caused alarm and placed a spotlight on the nuclear sector. Debates are hot and heavy over whether or not to let Germany proceed with their plans to extend their nuclear power plants. German [...]]]></description>
			<content:encoded><![CDATA[<p>The 8.9-magnitude earthquake and horrifying tsunami in Japan caused explosions at the Fukushima Daiichi nuclear power plant northeast of Tokyo. This has caused alarm and placed a spotlight on the nuclear sector. Debates are hot and heavy over whether or not to let Germany proceed with their plans to extend their nuclear power plants. German Chancellor Angela Merkel decided it was in everyone’s best interest to delay the plans and declared a three-month stay until Japan&#8217;s problems are resolved. Due to the disaster in Japan, Frankfurt trading of shares in the two biggest German power companies, EON and RWE, showed a 6.43 percent loss at 21.60 euros and 5.21 percent at 45.43 euros. The DAX index on which they are listed was off by 1.75 percent overall.<span id="more-2413"></span></p>
<p>Despite much public opposition, energy groups in Europe had received the okay last year to extend the working life of its existing nuclear power plants. Nuclear power makes up approximately 25 percent of Europe&#8217;s electricity. In France, nuclear energy provides nearly 75 percent of all electricity. The public company of Areva dropped 7.46% after Japan&#8217;s crisis. French Industry Minister Eric Besson stressed that the country&#8217;s powerful nuclear industry was &#8220;permanent&#8221; and &#8220;legitimate.&#8221; ENI Italy’s power giant showed a more modest loss of 2.41 percent at 17.04 euros. In 1987 Italy had rejected nuclear power after the disaster in Chernobyl, Ukraine. They are prone to earthquakes and realize what can happen. Rome on the other hand has been thinking about using nuclear power.</p>
<p>Japan&#8217;s crisis didn&#8217;t have a negative effect on everyone. Alternative energy companies received a boost in their stocks. Solarworld, a manufacturer of <a href="http://www.bellaenergy.com/commercial-solar/benefits-of-commercial-solar/">commercial solar panels</a>, jumped 10.48 percent to 8.44 euros and Conergy leaping 23.55 percent at 0.38 euros. The wind energy firm Nordex gained 16.10 percent to 6.75 euros. On the negative side, industrial giant Siemens, a company that makes nuclear reactors and wind turbines, lost 1.93% to 89.5 euros.</p>
<p>Insurance that backs up property and commercial life is facing the most short-term financial damage from Japan&#8217;s crisis. Insurance companies will most likely redeem some of their financial losses by raising premiums. The international ratings agency Moody&#8217;s said: &#8220;Estimating claims will be a protracted process, as the size and scope of the event will place significant strain on insurers&#8217; claims adjustment resources.&#8221; A statement from Lloyd&#8217;s in London added: &#8220;Our efforts will be focused on dealing with claims quickly and helping people and businesses recover.&#8221;</p>
<p>Yesterday, shares in the world&#8217;s biggest re-insurance group, Munich Re, dropped by 4.03 percent to 107.25 euros in Frankfurt. General insurer Allianz saw a decrease of 2.27 percent to 97.55 euros. Munich Re had already dropped 4.28 percent and Allianz 2.14 percent on Friday. The re-insurance group Hannover Re showed a loss Monday of 1.95 percent to 37.89 euros, after shedding 5.28 percent on Friday. Swiss Re shares were down by 4.82 percent to 49.21 Swiss francs on Monday, while the French group SCOR was 2.29 percent lower at 26.92 euros in Paris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/03/disaster-in-japan-made-stocks-drop-in-nuclear-energy-and-insurance-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Photovoltaic Project Installed in Eco Valley</title>
		<link>http://www.bellaenergy.com/2011/03/huge-photovoltaic-project-installed-in-eco-valley/</link>
		<comments>http://www.bellaenergy.com/2011/03/huge-photovoltaic-project-installed-in-eco-valley/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2410</guid>
		<description><![CDATA[The largest photovoltaic power plant in the Alpes-Maritimes was recently opened in Cote d&#8217;Azur by the Chamber of Commerce and ValSolar Industries, a commercial solar installer. The four solar buildings are fitted with 9,000m² of photovoltaic cells on the roof areas and cover a total surface area of 20,000m². The large construction site has just [...]]]></description>
			<content:encoded><![CDATA[<p>The largest photovoltaic power plant in the Alpes-Maritimes was recently opened in Cote d&#8217;Azur by the Chamber of Commerce and ValSolar Industries, a <a href="http://www.bellaenergy.com/commercial-solar/how-commercial-solar-works/">commercial solar installer</a>. The four solar buildings are fitted with 9,000m² of photovoltaic cells on the roof areas and cover a total surface area of 20,000m². The large construction site has just been completed in Nice St Isidore in the Eco Valley.</p>
<p>Nice Côte d’Azur, the building’s owner, along with the Chamber of Commerce and Industry, chose ValSolar to help them make necessary improvements on the buildings, such as waterproofing. After they install a photovoltaic production facility they will become Eco Valley&#8217;s first green energy producer. The facility will have 570kWp (kilowatts peak) of power which is equivalent to the yearly consumption of 260 homes or 630,000 kWh (kilowatt hours). The PAL is the region’s first Logistics Park to produce a solar project on that large a scale.</p>
<p>ValSolar is responsible for the installation, while the CCI provided the roof of the buildings which have a ten year guarantee that they will not leak and a twenty year maintenance agreement. This is ideal for local owners who can avoid the maintenance costs for their roofs and make them available to create local jobs for the area.</p>
<p>This solar program has inspired other in the region. Nice&#8217;s St-Isidore is just one of many initiatives that have been built by ValSolar in the Alpes-Maritimes. Some other large scale projects are currently underway in the towns of of Antibes (3000m²), Villeneuve Loubet (7 000m²), Vallauris (12 000m²), Cannes (8000m²), Mougins (5000m²), Carros (2000m²) and Saint André de la Roche (2000m²). This year, solar power plant installation and renovation projects in the region represent a total area of 45,000m of facilities that are fitted with <a href="http://www.bellaenergy.com/commercial-solar/commercial-solar-case-studies/">commercial solar panels</a> on the roofs.<span id="more-2410"></span></p>
<p>The new solar projects will produce a total output of 4.2 MWp (megawatts peak) and position ValSolar as a major player on the solar market in the PACA region. They are currently a small company of just thirteen people, but plan to hire two more employees by the end of this year. The projects they have created will give “green” jobs to thousands of individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/03/huge-photovoltaic-project-installed-in-eco-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

