<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bella Energy &#187; Solar Blog</title>
	<atom:link href="http://www.bellaenergy.com/category/solar-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bellaenergy.com</link>
	<description>Colorado&#039;s Most Trusted Solar Energy Company</description>
	<lastBuildDate>Tue, 06 Dec 2011 19:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>City of Broomfield Solar Installation</title>
		<link>http://www.bellaenergy.com/2011/07/city-of-broomfield-solar-installation/</link>
		<comments>http://www.bellaenergy.com/2011/07/city-of-broomfield-solar-installation/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2461</guid>
		<description><![CDATA[Completed in mid 2011, Bella Energy provided the turnkey installation and financial consulting for a Sun Edison PPA with the City of Broomfield. The project is located at two sites; providing 189 kW of solar energy generation for the City. The first is an 89 kW ground mounted array at the wastewater treatment plant. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/Broomfield-Detention-Solar.jpg" alt="City of Broomfield Solar Installation" title="Broomfield-Detention-Solar" width="450" height="253" class="aligncenter size-full wp-image-2462" /></p>
<p>Completed in mid 2011, Bella Energy provided the turnkey installation and financial consulting for a Sun Edison PPA with the City of Broomfield. The project is located at two sites; providing 189 kW of solar energy generation for the City.</p>
<p>The first is an 89 kW ground mounted array at the wastewater treatment plant. The second is a 100 kW ground mounted array for the Broomfield Detention Center. The array runs across a hilltop with highly variable terrain and very high wind speeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/07/city-of-broomfield-solar-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Louisville Solar Installation</title>
		<link>http://www.bellaenergy.com/2011/07/city-of-louisville-solar-installation/</link>
		<comments>http://www.bellaenergy.com/2011/07/city-of-louisville-solar-installation/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2453</guid>
		<description><![CDATA[In 2011, Bella Energy completed 298 kW of solar for the City of Louisville. The projects provide power to the City’s water and waste water treatment plants. Each array is a 99 kW ground-mount system located on variable terrain surrounding the water treatment centers. Bella Energy provided a turnkey installation and financing partners for the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/louisville-south.jpg" alt="Louisville Solar Array" title="louisville-south" width="450" height="253" class="aligncenter size-full wp-image-2455" /><br />
In 2011, Bella Energy completed 298 kW of solar for the City of Louisville. The projects provide power to the City’s water and waste water treatment plants. Each array is a 99 kW ground-mount system located on variable terrain surrounding the water treatment centers.<br />
<img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/Louisville.jpg" alt="Louisville Solar Installation" title="Louisville" width="450" height="253" class="aligncenter size-full wp-image-2454" /><br />
Bella Energy provided a turnkey installation and financing partners for the project, allowing the City to realize greater savings v.s. a conventional purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/07/city-of-louisville-solar-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Lafayette Solar Installation</title>
		<link>http://www.bellaenergy.com/2011/07/city-of-lafayette-solar-installation/</link>
		<comments>http://www.bellaenergy.com/2011/07/city-of-lafayette-solar-installation/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2450</guid>
		<description><![CDATA[Completed in the summer of 2011, Bella Energy’s 140 kW project with the City of Lafayette provides power to 2 unique sites. The project was completed thanks to PPA financing arranged by Bella Energy, allowing the city to realize solar power without negatively impacting the budget. The City of Lafayette project consists of a ground [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/Lafayette.jpg" alt="Lafayette" title="Lafayette" width="450" height="253" class="aligncenter size-full wp-image-2451" /><br />
Completed in the summer of 2011, Bella Energy’s 140 kW project with the City of Lafayette provides power to 2 unique sites. The project was completed thanks to PPA financing arranged by Bella Energy, allowing the city to realize solar power without negatively impacting the budget. The City of Lafayette project consists of a ground mount array at City Hall and a roof mounted system atop the Rec. Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/07/city-of-lafayette-solar-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town of Superior Solar Project</title>
		<link>http://www.bellaenergy.com/2011/06/town-of-superior-solar-project/</link>
		<comments>http://www.bellaenergy.com/2011/06/town-of-superior-solar-project/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2434</guid>
		<description><![CDATA[In the winter of 2010, Bella Energy completed 198 kW of solar energy systems for the Town of Superior. Designed to cover over 8% of the Town of Superior’s electric consumption, the project covered 2 different sites. The ground mounted 99 kW arrays are located at the waste water and water treatment facilities. Annually the [...]]]></description>
			<content:encoded><![CDATA[<p>In the winter of 2010, Bella Energy completed 198 kW of solar energy systems for the Town of Superior. Designed to cover over 8% of the Town of Superior’s electric consumption, the project covered 2 different sites.<br />
<img src="http://www.bellaenergy.com/wp-content/uploads/2011/06/superior-solar-installation.jpg" alt="Superior Colorado Solar Installation" title="superior-solar-installation" width="450" height="200" class="aligncenter size-full wp-image-2435" /><br />
The ground mounted 99 kW arrays are located at the waste water and water treatment facilities. Annually the systems produce more than 280,000 kWh of clean energy and reduce the Town’s electric costs by more than $14,000. In addition, the town receives $22,800 per year in renewable energy credit payments from the local utility. In total the Town’s investment will produce a perpetually positive cash flow in excess of $500,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/06/town-of-superior-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Brings New Hope for India Solar Energy Projects</title>
		<link>http://www.bellaenergy.com/2011/04/new-hope-for-india-solar-projects/</link>
		<comments>http://www.bellaenergy.com/2011/04/new-hope-for-india-solar-projects/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2419</guid>
		<description><![CDATA[Global reports have stated that “India is the top target for being the new Germany for Solar”. Several countries are looking toward the Indian market for new opportunities for manufacturers and renewable energy solution providers.  Commercial solar installers and service providers are debating about which overall strategy that they should adopt since India policies differ [...]]]></description>
			<content:encoded><![CDATA[<p>Global reports have stated that “India is the top target for being the new Germany for Solar”. Several countries are looking toward the Indian market for new opportunities for manufacturers and renewable energy solution providers.  <strong><a href="http://www.bellaenergy.com/commercial-solar/benefits-of-commercial-solar/">Commercial solar installers</a></strong> and service providers are debating about which overall strategy that they should adopt since India policies differ from state to state and state to centre. Opportunities off grid, in grid, and micro-grid sectors and government grants need to be considered, as well as the long term commitment of the nation itself.<span id="more-2419"></span></p>
<p>Some of the largest players in the European markets are also searching for a viable approach to the market place so that the mistakes do not occur here like Spain and other countries had in the past.  Organizers of the India Solar Energy Summit held on Feb. 17-18 in New Delhi, India invited senior officials, PV manufacturers and solutions providers to contribute a unique awareness into developing government policies, new technologies, and investment strategies for this evolving sector.</p>
<p>Several interesting topics were discussed, including Development and Implementation of Large Scale projects, the role regulators play in Solar Energy Projects, and the development of <strong><a href="http://www.bellaenergy.com/commercial-solar/is-solar-right-for-our-company/">commercial solar panels</a></strong> and incentives to fund them. Other sessions included the Growth of Solar in Europe, the Development of Solar Parks in Germany, and Policy Development in Indian States to promote solar.</p>
<p>Another interesting session was a discussion led by Mr. Narsimhan Santhanam-who is advising and consulting for numerous companies on their India strategy opportunities for SME along with the value of Solar PV and CSP. A panel discussed solar energy equity investments and there are several different private equity funds who have expressed their interest in working with Azure or Kiran energy to Panchabuta. Elaborate sessions on the entire PV value chain including manufacturing, supply chain and a cost reduction and efficiency increase are being planned.</p>
<p>“We believe we are hosting a very unique event in a market saturated with competitors. As one of the foremost companies facilitating business across Asia and Europe, Noppen focuses on creating the best networking opportunities possible for our clients. Top level attendees, pre-arranged meetings, quality speakers, experienced staff and a luxury environment all combined to make sure our clients got a return on their investment” said George Mohan, General Manager of Noppen India, speaking exclusively to Panchabuta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/04/new-hope-for-india-solar-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Photovoltaic Project Installed in Eco Valley</title>
		<link>http://www.bellaenergy.com/2011/03/huge-photovoltaic-project-installed-in-eco-valley/</link>
		<comments>http://www.bellaenergy.com/2011/03/huge-photovoltaic-project-installed-in-eco-valley/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2410</guid>
		<description><![CDATA[The largest photovoltaic power plant in the Alpes-Maritimes was recently opened in Cote d&#8217;Azur by the Chamber of Commerce and ValSolar Industries, a commercial solar installer. The four solar buildings are fitted with 9,000m² of photovoltaic cells on the roof areas and cover a total surface area of 20,000m². The large construction site has just [...]]]></description>
			<content:encoded><![CDATA[<p>The largest photovoltaic power plant in the Alpes-Maritimes was recently opened in Cote d&#8217;Azur by the Chamber of Commerce and ValSolar Industries, a <a href="http://www.bellaenergy.com/commercial-solar/how-commercial-solar-works/">commercial solar installer</a>. The four solar buildings are fitted with 9,000m² of photovoltaic cells on the roof areas and cover a total surface area of 20,000m². The large construction site has just been completed in Nice St Isidore in the Eco Valley.</p>
<p>Nice Côte d’Azur, the building’s owner, along with the Chamber of Commerce and Industry, chose ValSolar to help them make necessary improvements on the buildings, such as waterproofing. After they install a photovoltaic production facility they will become Eco Valley&#8217;s first green energy producer. The facility will have 570kWp (kilowatts peak) of power which is equivalent to the yearly consumption of 260 homes or 630,000 kWh (kilowatt hours). The PAL is the region’s first Logistics Park to produce a solar project on that large a scale.</p>
<p>ValSolar is responsible for the installation, while the CCI provided the roof of the buildings which have a ten year guarantee that they will not leak and a twenty year maintenance agreement. This is ideal for local owners who can avoid the maintenance costs for their roofs and make them available to create local jobs for the area.</p>
<p>This solar program has inspired other in the region. Nice&#8217;s St-Isidore is just one of many initiatives that have been built by ValSolar in the Alpes-Maritimes. Some other large scale projects are currently underway in the towns of of Antibes (3000m²), Villeneuve Loubet (7 000m²), Vallauris (12 000m²), Cannes (8000m²), Mougins (5000m²), Carros (2000m²) and Saint André de la Roche (2000m²). This year, solar power plant installation and renovation projects in the region represent a total area of 45,000m of facilities that are fitted with <a href="http://www.bellaenergy.com/commercial-solar/commercial-solar-case-studies/">commercial solar panels</a> on the roofs.<span id="more-2410"></span></p>
<p>The new solar projects will produce a total output of 4.2 MWp (megawatts peak) and position ValSolar as a major player on the solar market in the PACA region. They are currently a small company of just thirteen people, but plan to hire two more employees by the end of this year. The projects they have created will give “green” jobs to thousands of individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/03/huge-photovoltaic-project-installed-in-eco-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Plan for New Renault Fluence is Much Cheaper than Gas</title>
		<link>http://www.bellaenergy.com/2011/03/pricing-plan-for-new-renault-fluence-is-much-cheaper-than-gas/</link>
		<comments>http://www.bellaenergy.com/2011/03/pricing-plan-for-new-renault-fluence-is-much-cheaper-than-gas/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2403</guid>
		<description><![CDATA[The electric vehicle evangelist and infrastructure company Better Place and its partner Renault revealed some of its new pricing plans today. Its vehicle service is expected to be put into action in Denmark later this year. This service could benefit individuals who live in Europe. Individuals who purchase the new Renault Fluence Z.E. “Prime Time” [...]]]></description>
			<content:encoded><![CDATA[<p>The electric vehicle evangelist and infrastructure company Better Place and its partner Renault revealed some of its new pricing plans today. Its vehicle service is expected to be put into action in Denmark later this year. This service could benefit individuals who live in Europe. Individuals who purchase the new Renault Fluence Z.E. “Prime Time” sedan may find the new pricing plan to your liking. It will depend on how much you like to drive. If you&#8217;re someone who travels a lot, approximately more than 40,000 kilometers (about 24,855 miles) per year you can expect to pay an “all-you-can-drive” rate of 399 euros per month which converts to about $557. If you’re not a “power driver”, your rates will be about half of that price &#8211; somewhere between 199 euros and 249 euros per month (or roughly $278 to $348, per month, respectively).</p>
<p><span id="more-2403"></span></p>
<p>The first batch of Renault Fluence electric vehicles with the Better Place mobility services will be released in the fourth quarter of 2011. The vehicle is designed to provide a range of 185 kilometers (about 115 miles). Danish drivers can purchase a subscription service from Better Place to “charge” their cars in less than 5 minutes, by swapping the battery at one of Better Place&#8217;s centers and network stations. The first center was opened early this March in Copenhagen. In addition to the monthly fees drivers will have to pay, they’ll also be charged a one-time fee of 1,341 euros (approximately $1,872) for a convenient at-home private charging station.</p>
<p>Denmark was picked as an initial Better Place market because of its predilection for green energy and sustainable behavior. Approximately 20 percent of the company’s energy is produced with <a href="http://www.bellaenergy.com/commercial-solar/commercial-solar-pricing/">commercial solar panels</a> and wind turbines. The turbines provide the main power source for the Better Place charging network.</p>
<p>Philip Klein, the executive vice president for planning and programs with Renault, notes in a press release about the initiative: “Denmark is a very important market for Renault, thanks to strong environmental consciousness and positive public policy in favor of clean vehicles. Fluence Z.E. will be the first electric car with virtually no range limit, thanks to the ability to switch the battery in the Better Place stations. The Renault network will be fully involved in the adventure, as Renault dealers will sell and display the Renault Fluence Z.E., whilst all of them will carry out routine maintenance.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/03/pricing-plan-for-new-renault-fluence-is-much-cheaper-than-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Sites Found for Solar Energy Development in Arizona</title>
		<link>http://www.bellaenergy.com/2011/03/three-sites-found-for-solar-energy-development-in-arizona/</link>
		<comments>http://www.bellaenergy.com/2011/03/three-sites-found-for-solar-energy-development-in-arizona/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2399</guid>
		<description><![CDATA[At the beginning of 2009, Energy Secretary Steven Chu and Interior Secretary Ken Salazar initiated the Draft Solar Programmatic Environmental Impact Statement to find pieces of public land in six Western states that could be used for environmentally friendly utility-scale commercial solar panel energy arrays. Chu and Salazar want to find solar sites that won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of 2009, Energy Secretary Steven Chu and Interior Secretary Ken Salazar initiated the Draft Solar Programmatic Environmental Impact Statement to find pieces of public land in six Western states that could be used for environmentally friendly utility-scale <a href="http://www.bellaenergy.com/commercial-solar/implementing-commercial-solar/">commercial solar panel</a> energy arrays. Chu and Salazar want to find solar sites that won&#8217;t impact native species, tribal affiliation or public recreation areas. They are operating under a banner dubbed “Smart from the Start,” and that&#8217;s how they want the results to be viewed as pre-assessed environmentally-safe development areas that allow <a href="http://www.bellaenergy.com/commercial-solar/commercial-solar-case-studies/">commercial solar installers</a> to apply for projects without fearing rejection later, after thousands of dollars and months of research.<span id="more-2399"></span></p>
<p>The plan has identified three possible sites in Arizona, that total nearly 14,000 acres that are considered “highly suitable” for solar energy development. They are:</p>
<ul>
<li>3,878 acres, along U.S. 60 about 10 miles west of Vicksburg, in the Lake Havasu/La Paz area, known as “Brenda”</li>
<li>7,239 acres, around 25 miles northwest of Wickenburg, in the Hassayampa Lake (Yavapai County) area, known as “Bullard Wash”</li>
<li>2,618 acres, about 25 miles southwest of Buckeye, Gillespie (Lower Sonoran Desert, North Maricopa Mountains), in the “Gillespie” area</li>
</ul>
<p>Nearly all of the land is managed by the Federal government, which amounts to about 13% of the total surface of the U.S. They are considered public (i.e., Bureau of Land Management, or BLM) land. The BLM is the Department of the Interior&#8217;s right arm, managing activities on 245 million surface acres (and 700 million acres of subsurface water and mineral rights), most of them in the Western U.S. Smart from the Start, is a good plan to be positive that renewable energy grows along intelligent and skillful pathways, rather than the haphazard method seen in the past. According to BLM renewable energy project manager (Arizona division) Eddie Arreola.</p>
<p>The three areas were chosen because their downsides (wildlife habitat, water resources, air quality, soil quality and American Indian tribal affiliations) do not exceed their upsides as part of the state’s future commitment to renewable energy, according to Professor Martin Pasqualetti, Arizona State University’s School of Geographical Sciences and Urban Planning.</p>
<p>The Arizona Corporation Commission the state’s public utility regulator has given Arizona utility companies (Arizona Public Service, the Salt River Project) until 2025 to derive at least 15% of their electricity from renewable sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/03/three-sites-found-for-solar-energy-development-in-arizona/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s New “Thin Film” Solar Panels May Transform Cityscapes into Solar Power Plants</title>
		<link>http://www.bellaenergy.com/2011/03/australias-new-%e2%80%9cthin-film%e2%80%9d-solar-panels-may-transform-cityscapes-into-solar-power-plants/</link>
		<comments>http://www.bellaenergy.com/2011/03/australias-new-%e2%80%9cthin-film%e2%80%9d-solar-panels-may-transform-cityscapes-into-solar-power-plants/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[thin film solar]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2396</guid>
		<description><![CDATA[Australian researchers are developing commercial solar panels that could totally transform skyscrapers and cityscapes around the globe. The new generation of solar panels will be thinner than a sheet of paper, about 1/20th as thick to be exact. The thin solar panels could then be placed on glass structures transforming them into solar power stations.” [...]]]></description>
			<content:encoded><![CDATA[<p>Australian researchers are developing <a href="http://www.bellaenergy.com/commercial-solar/benefits-of-commercial-solar/">commercial solar panels</a> that could totally transform skyscrapers and cityscapes around the globe. The new generation of solar panels will be thinner than a sheet of paper, about 1/20th as thick to be exact. The thin solar panels could then be placed on glass structures transforming them into solar power stations.” Ultimately, you have got structural building materials which can also generate electricity, so it offers very large potential,” the executive director of the Australian Solar Institute, Mark Twidell, said.” The other possibility is to create multiple layers of the material so you can capture extra elements of the light spectrum and generate more electricity than most current photovoltaic panels.”</p>
<p>The panels are much thinner than the traditional photovoltaic panels seen on roofs today. The silicon layer that collects sunlight is overlaid on glass and approximately two microns thick. Silicon gas is crystallized onto a plate of glass and ink-jet printers are used to lay the electrical circuits to convey electricity to the battery instead of the conventional wafer of silicon.” It can essentially be turned into a design feature of the building,” Renate Egan, the chief technology officer of CSG Solar, the company developing the panels, said.” We think it will be no more than three years before it’s economically viable on a large scale.”</p>
<p>Today, panels are made by the square meter, and the lack of large factories makes the panels very expensive. The glass panels are made for <a href="http://www.bellaenergy.com/commercial-solar/commercial-solar-pricing/">commercial solar installers</a> to use on the exterior of the building but are not transparent.</p>
<p>“The reality is that if you want to allow in a lot of light, you are not capturing as many photons, and you are sacrificing some power generation,” Dr Egan said. “But most buildings still have large surfaces. The problem we have found in Australia is that feed-in tariff systems are aimed at small-scale systems, whereas this can take advantage of large commercial spaces.”<span id="more-2396"></span></p>
<p>Although the Solar Institute funded the research for the Botany based company, the funding for production will come from the giant Chinese Solar Power Suntech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/03/australias-new-%e2%80%9cthin-film%e2%80%9d-solar-panels-may-transform-cityscapes-into-solar-power-plants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Becoming Energy Self-Sufficient is a Success for Oro Loma Sanitary District</title>
		<link>http://www.bellaenergy.com/2011/03/becoming-energy-self-sufficient-is-a-success-for-oro-loma-sanitary-district/</link>
		<comments>http://www.bellaenergy.com/2011/03/becoming-energy-self-sufficient-is-a-success-for-oro-loma-sanitary-district/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2390</guid>
		<description><![CDATA[SAN LORENZO &#8212; The Sanitary District located in Oro Loma is attempting to become more energy self-sufficient by implementing several power supplies, some conventional and some not-so-conventional. Recently the sanitary district cut the ribbon on a new commercial solar panel energy system, which is expected to produce 822,000 kilowatt-hours of energy a year &#8212; enough [...]]]></description>
			<content:encoded><![CDATA[<p>SAN LORENZO &#8212; The Sanitary District located in Oro Loma is attempting to become more energy self-sufficient by implementing several power supplies, some conventional and some not-so-conventional.</p>
<p>Recently the sanitary district cut the ribbon on a new <a href="http://www.bellaenergy.com/commercial-solar/how-commercial-solar-works/">commercial solar panel</a> energy system, which is expected to produce 822,000 kilowatt-hours of energy a year &#8212; enough to power around 46 dwellings. With the existing power plant and this new solar array, the district will receive all of its electrical needs entirely from green energy sources. General manager Jason Warner said officials decided to run an energy audit and an evaluation of the power usage around four years ago. The purpose of the audit was to look at how they could become more self-sufficient. &#8220;We wanted to look at our overall energy management and use of green energy, while also making sure our ratepayers were getting the best deal,&#8221; Warner said.<span id="more-2390"></span></p>
<p>Deliberation ended with a partnership with Mill Valley-based <a href="http://www.bellaenergy.com/commercial-solar/commercial-solar-case-studies/">commercial solar installer</a> Solar Power Partners which developed, financed, owns and operates the solar facility on the district&#8217;s property. In return, the district agrees to lease the company the property they need for the solar array and also agrees to buy the system&#8217;s electricity at a fixed rate that is significantly less than the existing utility rates.” It’s really a win-win situation,&#8221; Warner said. &#8220;For everything we know about waste water, we haven&#8217;t done a solar project before. We don&#8217;t know what all the pitfalls are. This way, they take care of that side of it.&#8221;</p>
<p>Within 25 years the district is expected to save nearly $2 million dollars with the solar energy system. They are also installing a grease-receiving facility for restaurants that will be up and running in approximately six weeks. Restaurants produce a lot of grease that builds up in the plumbing systems. This is called “brown grease”. The receiving facility will take the gas associated with &#8220;brown grease&#8221;, nearly eliminating the district&#8217;s gas purchases. &#8220;There&#8217;s still plenty of energy in all that fat,&#8221; said Warner, adding that the district just completed a successful one-year grease-receiving pilot program with rented equipment.</p>
<p>Initiatives such as the grease receiver and the solar array have allowed the district&#8217;s rates to drop $15 about $178 per household. &#8220;Our rates are some of the lowest in the state,&#8221; Warner said. &#8220;So projects like this aren&#8217;t just helping out the environment, but also our ratepayers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/03/becoming-energy-self-sufficient-is-a-success-for-oro-loma-sanitary-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

