<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bella Energy &#187; Bella Energy News</title>
	<atom:link href="http://www.bellaenergy.com/category/bella-energy-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bellaenergy.com</link>
	<description>Colorado&#039;s Most Trusted Solar Energy Company</description>
	<lastBuildDate>Tue, 06 Dec 2011 19:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>City of Broomfield Solar Installation</title>
		<link>http://www.bellaenergy.com/2011/07/city-of-broomfield-solar-installation/</link>
		<comments>http://www.bellaenergy.com/2011/07/city-of-broomfield-solar-installation/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2461</guid>
		<description><![CDATA[Completed in mid 2011, Bella Energy provided the turnkey installation and financial consulting for a Sun Edison PPA with the City of Broomfield. The project is located at two sites; providing 189 kW of solar energy generation for the City. The first is an 89 kW ground mounted array at the wastewater treatment plant. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/Broomfield-Detention-Solar.jpg" alt="City of Broomfield Solar Installation" title="Broomfield-Detention-Solar" width="450" height="253" class="aligncenter size-full wp-image-2462" /></p>
<p>Completed in mid 2011, Bella Energy provided the turnkey installation and financial consulting for a Sun Edison PPA with the City of Broomfield. The project is located at two sites; providing 189 kW of solar energy generation for the City.</p>
<p>The first is an 89 kW ground mounted array at the wastewater treatment plant. The second is a 100 kW ground mounted array for the Broomfield Detention Center. The array runs across a hilltop with highly variable terrain and very high wind speeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/07/city-of-broomfield-solar-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Louisville Solar Installation</title>
		<link>http://www.bellaenergy.com/2011/07/city-of-louisville-solar-installation/</link>
		<comments>http://www.bellaenergy.com/2011/07/city-of-louisville-solar-installation/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2453</guid>
		<description><![CDATA[In 2011, Bella Energy completed 298 kW of solar for the City of Louisville. The projects provide power to the City’s water and waste water treatment plants. Each array is a 99 kW ground-mount system located on variable terrain surrounding the water treatment centers. Bella Energy provided a turnkey installation and financing partners for the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/louisville-south.jpg" alt="Louisville Solar Array" title="louisville-south" width="450" height="253" class="aligncenter size-full wp-image-2455" /><br />
In 2011, Bella Energy completed 298 kW of solar for the City of Louisville. The projects provide power to the City’s water and waste water treatment plants. Each array is a 99 kW ground-mount system located on variable terrain surrounding the water treatment centers.<br />
<img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/Louisville.jpg" alt="Louisville Solar Installation" title="Louisville" width="450" height="253" class="aligncenter size-full wp-image-2454" /><br />
Bella Energy provided a turnkey installation and financing partners for the project, allowing the City to realize greater savings v.s. a conventional purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/07/city-of-louisville-solar-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Lafayette Solar Installation</title>
		<link>http://www.bellaenergy.com/2011/07/city-of-lafayette-solar-installation/</link>
		<comments>http://www.bellaenergy.com/2011/07/city-of-lafayette-solar-installation/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2450</guid>
		<description><![CDATA[Completed in the summer of 2011, Bella Energy’s 140 kW project with the City of Lafayette provides power to 2 unique sites. The project was completed thanks to PPA financing arranged by Bella Energy, allowing the city to realize solar power without negatively impacting the budget. The City of Lafayette project consists of a ground [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellaenergy.com/wp-content/uploads/2011/07/Lafayette.jpg" alt="Lafayette" title="Lafayette" width="450" height="253" class="aligncenter size-full wp-image-2451" /><br />
Completed in the summer of 2011, Bella Energy’s 140 kW project with the City of Lafayette provides power to 2 unique sites. The project was completed thanks to PPA financing arranged by Bella Energy, allowing the city to realize solar power without negatively impacting the budget. The City of Lafayette project consists of a ground mount array at City Hall and a roof mounted system atop the Rec. Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/07/city-of-lafayette-solar-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town of Superior Solar Project</title>
		<link>http://www.bellaenergy.com/2011/06/town-of-superior-solar-project/</link>
		<comments>http://www.bellaenergy.com/2011/06/town-of-superior-solar-project/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2434</guid>
		<description><![CDATA[In the winter of 2010, Bella Energy completed 198 kW of solar energy systems for the Town of Superior. Designed to cover over 8% of the Town of Superior’s electric consumption, the project covered 2 different sites. The ground mounted 99 kW arrays are located at the waste water and water treatment facilities. Annually the [...]]]></description>
			<content:encoded><![CDATA[<p>In the winter of 2010, Bella Energy completed 198 kW of solar energy systems for the Town of Superior. Designed to cover over 8% of the Town of Superior’s electric consumption, the project covered 2 different sites.<br />
<img src="http://www.bellaenergy.com/wp-content/uploads/2011/06/superior-solar-installation.jpg" alt="Superior Colorado Solar Installation" title="superior-solar-installation" width="450" height="200" class="aligncenter size-full wp-image-2435" /><br />
The ground mounted 99 kW arrays are located at the waste water and water treatment facilities. Annually the systems produce more than 280,000 kWh of clean energy and reduce the Town’s electric costs by more than $14,000. In addition, the town receives $22,800 per year in renewable energy credit payments from the local utility. In total the Town’s investment will produce a perpetually positive cash flow in excess of $500,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/06/town-of-superior-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boulders Apartments</title>
		<link>http://www.bellaenergy.com/2011/01/the-boulders-apartments/</link>
		<comments>http://www.bellaenergy.com/2011/01/the-boulders-apartments/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar contractor]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2171</guid>
		<description><![CDATA[Commercial Solar Installation &#124; The Boulders Apartments The Boulders is an environmentally friendly apartment complex located in Boulder, CO. In the summer of 2010, Bella Energy helped install 99 kW of solar energy systems across 9 buildings. Combined these systems help lower the carbon footprint of their operations by over 225,000 pounds per year. Thanks [...]]]></description>
			<content:encoded><![CDATA[<h3>Commercial Solar Installation | The Boulders Apartments</h3>
<p><img class="alignleft size-full wp-image-2172" title="the-boulders-apartments" src="http://www.bellaenergy.com/wp-content/uploads/2011/01/the-boulders-apartments.jpg" alt="the-boulders-apartments" width="475" height="267" /></p>
<p>The Boulders is an environmentally friendly apartment complex located in Boulder, CO. In the summer of 2010, Bella Energy helped install 99 kW of solar energy systems across 9 buildings. Combined these systems help lower the carbon footprint of their operations by over 225,000 pounds per year. Thanks to Bella Energy’s commercial solar installation, The Boulders powers much of their outdoor lighting and clubhouse facility with free, clean, renewable energy.</p>
<p>In addition to bolstering their environmental branding, the commercial solar pv system also provides significant financial savings to the property owners. This helps keeps costs low and prices attractive in the highly competitive Boulder rental industry. To learn more about how your company can save money and bolster your sustainable identity <a href="http://solar.bellaenergy.com/solar-energy-quote-request.html" target="_self">request your free solar energy consultation&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2011/01/the-boulders-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bella Energy VP&#8217;s Journey to Find Amelia Earhart to Appear on Discovery Channel</title>
		<link>http://www.bellaenergy.com/2010/12/bella-energy-amelia-discover/</link>
		<comments>http://www.bellaenergy.com/2010/12/bella-energy-amelia-discover/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 00:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2109</guid>
		<description><![CDATA[Earlier this year, Andrew McKenna completed his third trip to the South Pacific with a team looking for evidence of what happened to famed aviator Amelia Earhart, who disappeared on a round-the-world flight in 1937. The team from The International Group For Historic Aircraft Recovery theorizes that Earhart and her navigator, Fred Noonan, landed safely [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2110" title="amelia-show" src="http://www.bellaenergy.com/wp-content/uploads/2010/12/amelia-show.png" alt="amelia-show" width="644" height="117" /></p>
<p>Earlier this year, Andrew McKenna completed his third trip to the South Pacific with a team looking for evidence of what happened to famed aviator Amelia Earhart, who disappeared on a round-the-world flight in 1937. The team from The International Group For Historic Aircraft Recovery theorizes that Earhart and her navigator, Fred Noonan, landed safely on the island of Nikumaroro but lacked the provisions they needed to survive for long. Saturday December 11th Discovery TV Network will air &#8220;Finding Amelia&#8221; a 2 hour special on their journey to discover what happened to Amelia Earhart. <a href="http://dsc.discovery.com/tv/finding-amelia/" target="_blank">Learn more at Discovery.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2010/12/bella-energy-amelia-discover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geological Society of America Moves Toward 100 Percent Renewable Energy</title>
		<link>http://www.bellaenergy.com/2010/11/geological-society-of-america-moves-toward-100-percent-renewable-energy/</link>
		<comments>http://www.bellaenergy.com/2010/11/geological-society-of-america-moves-toward-100-percent-renewable-energy/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 22:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Project of the Month]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[Geological Society of America]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2080</guid>
		<description><![CDATA[Louisville, CO, November 4, 2010 &#8211; The Geological Society of America (GSA) recently celebrated the completion of a 65 kW solar energy system atop its Boulder headquarters. The new array provides 35 percent of the annual electric consumption for the building, avoiding the emission of over 160,000 lbs of carbon dioxide each year. “We are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bellaenergy.com/wp-content/uploads/2010/11/GSA-Solar-Energy-System.jpg" alt="GSA-Solar-Energy-System" title="GSA Solar Energy System" width="440" height="330" class="alignleft size-full wp-image-2081" /></p>
<p>Louisville, CO, November 4, 2010 &#8211; The Geological Society of America (GSA) recently celebrated the completion of a 65 kW solar energy system atop its Boulder headquarters. The new array provides 35 percent of the annual electric consumption for the building, avoiding the emission of over 160,000 lbs of carbon dioxide each year.<br />
<span id="more-2080"></span><br />
 “We are grateful for the availability of local funding from Xcel Energy and the City of Boulder to make this first of many investments in renewable energy possible for GSA. The Society is committed to demonstrating environmental leadership and we want other commercial and nonprofit entities to know that this funding exists,” said GSA Executive Director Jack Hess. The building will use 100% renewable energy (wind &#038; solar) by January 2011 according to Hess. “I would also like to thank our solar installer, Bella Energy. Their professional workmanship and expertise was a key reason for the success of this project,” said Hess.</p>
<p>“It is very exciting to work with the GSA&#8221; said Andrew McKenna, COO of Bella Energy. “My family has had a close connection to the organization for many years, as my father was a long standing member. It is great to see that Bella Energy can help the GSA save money on electrical costs, and continue its environmental leadership efforts.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2010/11/geological-society-of-america-moves-toward-100-percent-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar on the Salt Palace Press Coverage</title>
		<link>http://www.bellaenergy.com/2010/09/solar-on-the-salt-palace-press-coverage/</link>
		<comments>http://www.bellaenergy.com/2010/09/solar-on-the-salt-palace-press-coverage/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[solar install]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2040</guid>
		<description><![CDATA[Bella Energy&#8217;s very own Jim Welch and Ron Barness have made their way into the Utah press coverage of the new Salt Palace Project. If built today the Salt Palace Convention Center system would be the largest rooftop solar array in the United States. Video Courtesy of KSL.com Read more at : The Salt Lake [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2041 aligncenter" title="Ron-Salt-Palace" src="http://www.bellaenergy.com/wp-content/uploads/2010/09/Ron-Salt-Palace.png" alt="Ron-Salt-Palace" width="440" height="406" /></p>
<p>Bella Energy&#8217;s very own Jim Welch and Ron Barness have made their way into the Utah press coverage of the new Salt Palace Project. If built today the Salt Palace Convention Center system would be the largest rooftop solar array in the United States.</p>
<p id="kslvid12246453" style="margin: 0; padding: 0; border: 0; outline: 0;">
<p><script src="http://pandora.bonnint.net/video/embed-p.php?id=12246453" type="text/javascript"></script></p>
<p style="margin: 0; padding: 0; border: 0; outline: 0; vertical-align: baseline; font-size: .75em; text-align: center; width: 424px;">Video Courtesy of <a href="http://www.ksl.com">KSL.com</a></p>
<p>Read more at : <a href="http://www.sltrib.com/sltrib/home/50202948-76/energy-salt-solar-palace.html.csp">The Salt Lake Tribune</a></p>
<p><a href="http://kcpw.org/blog/local-news/2010-09-01/salt-lake-county-kicks-off-nations-largest-rooftop-solar-array/">Listen to NPR&#8217;s coverage by clicking here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2010/09/solar-on-the-salt-palace-press-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bella Energy to Install Largest Rooftop Solar Array in US!</title>
		<link>http://www.bellaenergy.com/2010/09/bella-energy-to-install-largest-rooftop-solar-array-in-us/</link>
		<comments>http://www.bellaenergy.com/2010/09/bella-energy-to-install-largest-rooftop-solar-array-in-us/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[Bella News]]></category>
		<category><![CDATA[solar install]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2033</guid>
		<description><![CDATA[Boulder, Colorado. Sept. 1, 2010 – Salt Lake County has chosen NexGen Energy and Bella Energy to develop a solar installation on the roof of the Calvin L. Rampton Salt Palace Convention Center in downtown Salt Lake City. The team presented a plan to install up to 2.6 megawatts of solar modules on the structure. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2034 aligncenter" title="SALT-PALACE-SITE-PLAN-BIG" src="http://www.bellaenergy.com/wp-content/uploads/2010/09/SALT-PALACE-SITE-PLAN-BIG.jpg" alt="SALT-PALACE-SITE-PLAN-BIG" width="400" height="400" /></p>
<p><strong>Boulder, Colorado. Sept. 1, 2010 –</strong> Salt Lake County has chosen NexGen Energy and Bella Energy to develop a solar installation on the roof of the Calvin L. Rampton Salt Palace Convention Center in downtown Salt Lake City.</p>
<p><span id="more-2033"></span><br />
<object width="440" height="272"><param name="movie" value="http://www.youtube.com/v/rh77P2frDmE?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rh77P2frDmE?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="440" height="272"></embed></object><br />
The team presented a plan to install up to 2.6 megawatts of solar modules on the structure. If built to that capacity, the Salt Palace will host the largest rooftop solar facility in the United States, generating more than 3,330,000 kilowatt hours of electricity every year while reducing the building’s consumption by 25%.</p>
<p>NexGen Energy and Bella Energy team won a competitive RFP process that took four months and began with twelve applicants. The County informed NexGen Energy of its decision late last week. Construction is expected to begin later this year.</p>
<p>NexGen Energy, a leading owner and operator of distributed renewable energy systems, will own and operate the facility and sell the power to Salt Lake County at a fixed rate. Bella Energy, a highly respected solar electric systems integrator based in Colorado, will design and install the project.</p>
<p>&#8220;Today the Salt Palace is setting a national example for renewable energy,” said Ted Rose, Vice President of NexGen Energy. “With a ground-breaking public-private partnership driving it, this project will place Utah at the forefront of solar development. It proves once again that large rooftops can successfully provide power from the sun that benefits both the environment and the bottom line.&#8221;</p>
<p>“Bella Energy has worked diligently to make the project a reality,&#8221; said Andrew McKenna, Vice President of Bella Energy. “Our  three decades of experience in solar installation will serve Salt Lake County well.  Bella Energy is committed to growing Utah’s distributed solar generation and will employ as many as 35 local workers and subcontractors during the construction of this project.&#8221;</p>
<p>NexGen Energy will sell the energy generated by the solar panels at a predictable rate for 20 years. The final contract will include an option for the county to purchase the system in the eighth year. NexGen Energy has retained the renewable energy credits (RECs) associated with the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2010/09/bella-energy-to-install-largest-rooftop-solar-array-in-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bella Energy Channel 7 TV Spot</title>
		<link>http://www.bellaenergy.com/2010/08/bella-energy-channel-7-tv-spot/</link>
		<comments>http://www.bellaenergy.com/2010/08/bella-energy-channel-7-tv-spot/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Energy News]]></category>
		<category><![CDATA[Solar Energy News]]></category>

		<guid isPermaLink="false">http://www.bellaenergy.com/?p=2029</guid>
		<description><![CDATA[We&#8217;re moving on up in the world thanks to a new television spot with our commercial solar energy partner at Channel 7 here in Denver! Thanks to their new system the Channel 7 24/7 Weather Center is now power with solar energy. Check out our latest news story for more details&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="440" height="272"><param name="movie" value="http://www.youtube.com/v/7CFNdDNsvbA?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7CFNdDNsvbA?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="440" height="272"></embed></object></p>
<p>We&#8217;re moving on up in the world thanks to a new television spot with our commercial solar energy partner at Channel 7 here in Denver! Thanks to their new system the Channel 7 24/7 Weather Center is now power with solar energy. <a href="http://www.bellaenergy.com/2010/08/bella-energy-brings-solar-power-to-kmgh-channel-7-247-weather-center/">Check out our latest news story for more details&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaenergy.com/2010/08/bella-energy-channel-7-tv-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

